ins_newcastle
Differences
This shows you the differences between two versions of the page.
| ins_newcastle [2019/04/24 00:22] – created - external edit 127.0.0.1 | ins_newcastle [2025/08/10 02:27] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Newcastle ====== | ====== Newcastle ====== | ||
| As in "The Playford Ball" | As in "The Playford Ball" | ||
| + | Cecil Sharp, 1911\\ | ||
| Square for 4 couples\\ | Square for 4 couples\\ | ||
| Recordings: {{ :: | Recordings: {{ :: | ||
| Line 49: | Line 50: | ||
| - | Newcastle | + | ====== |
| + | Round for eight \\ | ||
| < | < | ||
| Line 73: | Line 75: | ||
| | | ||
| | | ||
| - | + | | |
| - | + | ||
| - | Newcastle | + | |
| - | + | ||
| - | < | + | |
| - | | + | |
| - | | + | |
| - | while women skip round them, clockwise to places. | + | |
| - | | + | |
| - | while men skip round them, anticlockwise to places. | + | |
| - | | + | |
| - | | + | |
| - | lead back and make arches; | + | |
| - | | + | |
| - | | + | |
| - | Arm R with next; arm L 3/2 and pass on. | + | |
| - | | + | |
| - | close together, original heads at ends of lines. | + | |
| - | Join hands in lines and fall back a double, forward a double; | + | |
| - | turn single, cross over with person opposite | + | |
| - | and form lines across the room, original sides at ends. | + | |
| - | Fall back in lines, come forward; turn single and | + | |
| - | cross over with opposites to original places.</ | + | |
| + | **NEWCASTLE**\\ | ||
| + | Although the town of Newcastle was an important | ||
| + | source of coal for London, it is quite possible that this | ||
| + | elegant dance was inspired by William, Duke of | ||
| + | Newcastle, a royalist who remained in London and bent | ||
| + | his interests towards the theatre during the interregnum. | ||
ins_newcastle.1556065326.txt.gz · Last modified: by 127.0.0.1
