ins_bucksaw_reel
Differences
This shows you the differences between two versions of the page.
ins_bucksaw_reel [2019/09/29 03:49] – created - external edit 127.0.0.1 | ins_bucksaw_reel [2025/10/05 02:14] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== BUCKSAW REEL ====== | ====== BUCKSAW REEL ====== | ||
(Tipsy Parson)\\ | (Tipsy Parson)\\ | ||
- | Recording: {{ :: | + | Recording: {{ :: |
- | (Becket formation?, even number of couples) | + | (Becket formation?, even number of couples)\\ |
< | < | ||
Line 13: | Line 13: | ||
B2 Lt hand star, back rt.</ | B2 Lt hand star, back rt.</ | ||
- | | + | See an [[http:// |
- | | ||
- | < | ||
- | A1 1 - 4 Allemande left with the lady on the left (straight across at the bottom). | ||
- | 5 - 8 Swing partners. | ||
- | A2 1 - 8 Ladies chain over and back. | ||
- | B1 1 - 4 Left diagonal right and left through, those who can. | ||
- | 5 - 8 New couple opposite right and left through. | ||
- | B2 1 - 4 Left hand star. | ||
- | 5 - 8 Right hand star.</ | ||
- | See an [[http://www.dancekaleidoscope.org.au/dance.html# | + | ====== BUCKSAW REEL ====== |
+ | |||
+ | Devised by Herbie Gaudreau\\ | ||
+ | Formation: Becket' | ||
+ | Music: 32 bar Reels.\\ | ||
+ | Tune: BUCKSAW REEL | ||
+ | < | ||
+ | A1 Allemande left the lady on your left, then .... | ||
+ | At the end of the set this lady is across the set, facing you). | ||
+ | Swing your partner. | ||
+ | A2 Ladies chain across and back with the couple opposite. | ||
+ | B1 Half right and left through with the couple diagonally left across | ||
+ | the set, (This leaves a neutral couple at each end of the set) then | ||
+ | Half right and left hand through with the new couple opposite. | ||
+ | B2 Left hand star followed by a right hand star.</ | ||
ins_bucksaw_reel.txt · Last modified: 2025/10/05 02:14 by mar4uscha