oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2026/08/18 22:00] – mar4uscha | oecdc:ottawaenglishdanceclub [2026/08/21 20:47] (current) – mar4uscha | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| ====== Dances we have done ====== | ====== Dances we have done ====== | ||
| ====== 2025 - 2026 season ====== | ====== 2025 - 2026 season ====== | ||
| + | |||
| + | |||
| + | ====August 18, McNabb Centre==== | ||
| + | Callers: John Marys S | ||
| + | |||
| + | * Marli Water Works | ||
| + | * Banish Misfortune | ||
| + | * Turning by Threes | ||
| + | * Dance for Mars | ||
| + | * Honeysuckle Cottage | ||
| + | * Mrs Pomeroy Pavane | ||
| + | * Black Nag | ||
| + | * Leah's Waltz | ||
| ====August 14, Mlacak Centre==== | ====August 14, Mlacak Centre==== | ||
| Line 90: | Line 103: | ||
| Callers: Jamie Mary S | Callers: Jamie Mary S | ||
| - | * Money in both Pockets | + | |
| - | * Noisette | + | * Noisette |
| - | * Rain on the Roof | + | * Rain on the Roof |
| - | * Sion House | + | * Sion House |
| - | * Indian Queen | + | * Indian Queen |
| - | * Ianthe | + | * Ianthe |
| - | * Sapphire Sea | + | * Sapphire Sea |
| - | * Barbarini' | + | * Barbarini' |
| - | * Michedinia | + | * Michedinia |
| - | * Duke of Kent | + | * Duke of Kent |
| ====August 4, McNabb Centre==== | ====August 4, McNabb Centre==== | ||
oecdc/ottawaenglishdanceclub.1787090421.txt.gz · Last modified: by mar4uscha
