oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2025/10/17 21:48] – mar4uscha | oecdc:ottawaenglishdanceclub [2025/11/05 21:04] (current) – [October 31, 2025 Mlacak Centre] nashjc | ||
|---|---|---|---|
| Line 64: | Line 64: | ||
| ====== Dances we have done -- 2025 -2026 season ====== | ====== Dances we have done -- 2025 -2026 season ====== | ||
| + | |||
| + | ====Novemeber 4, 2025 McNabb Centre==== | ||
| + | Callers: Mary S | ||
| + | |||
| + | * Polka Dot | ||
| + | * Hit and Miss | ||
| + | * Leading Lady | ||
| + | * Easbourne Rover | ||
| + | * Winter in Brasstown | ||
| + | * Merry Salopians | ||
| + | * White Wheat | ||
| + | * Leah's Waltz | ||
| + | * Dance for Marce | ||
| + | |||
| + | ====October 31, 2025 Mlacak Centre==== | ||
| + | Callers: Mary S & Mary W | ||
| + | |||
| + | * Sheppard' | ||
| + | * Fourpence Halfpenny Farthing | ||
| + | * Flying Sauceress | ||
| + | * Alexander' | ||
| + | * Around the Corner | ||
| + | * Emma's Commencement | ||
| + | * Bonny Grey Eyed Morn | ||
| + | * Dancing with Friends | ||
| + | |||
| + | ====October 28, 2025 McNabb Centre==== | ||
| + | Callers: Mary S | ||
| + | |||
| + | * Leading Lady | ||
| + | * Emma Turns 5 | ||
| + | * Polka Dot | ||
| + | * Whirl a Jig | ||
| + | * Jenny Come Play | ||
| + | * Gypsy Round | ||
| + | * Holburn March | ||
| + | * Flora and Fhaon | ||
| + | * Indian Queen | ||
| + | |||
| + | ====October 24, 2025 Mlacak Centre==== | ||
| + | Callers: Jamie & John | ||
| + | |||
| + | * Comical Fellow | ||
| + | * Elizabeth | ||
| + | * Softly Good Tummas | ||
| + | * Fourpence Halfpenny Farthing | ||
| + | * Rover Reformed | ||
| + | * Terp Sicorante | ||
| + | * Lady William' | ||
| + | * Orange Nan | ||
| + | * Jack's Health | ||
| + | * Newcastle | ||
| + | |||
| + | ====October 22, 2025 McNabb Centre==== | ||
| + | Callers: Mary W, Mary S & John | ||
| + | |||
| + | * Eastborne Rover (2) | ||
| + | * Middle March | ||
| + | * Bashfull Swain | ||
| + | * A Mover and a Shaker | ||
| + | * Christchurch Bells (2) | ||
| + | * Juice of Bar (2) | ||
| + | * Angels Unaware | ||
| + | * Barborini' | ||
| + | |||
| + | ====October 14, 2025 McNabb Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Knives and Forks | ||
| + | * Elizabeth | ||
| + | * Merry Andrew (2) | ||
| + | * Around our Coal Fire | ||
| + | * Leading Lady | ||
| + | * To Dance Divine | ||
| + | * Rain on the Roof | ||
| + | * Maid's Last Wish | ||
| + | * Prince of Westborough | ||
| + | * Old Mill | ||
| ====October 14, 2025 McNabb Centre==== | ====October 14, 2025 McNabb Centre==== | ||
oecdc/ottawaenglishdanceclub.1760737705.txt.gz · Last modified: by mar4uscha
