oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| oecdc:ottawaenglishdanceclub [2026/08/14 01:20] – [August 4, McNabb Centre] nashjc | oecdc:ottawaenglishdanceclub [2026/08/18 22:00] (current) – mar4uscha | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| [[oecdc: | [[oecdc: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Dances we have done ====== | ||
| + | ====== 2026 - 2027 season ====== | ||
| Line 55: | Line 61: | ||
| ====== Dances we have done ====== | ====== Dances we have done ====== | ||
| ====== 2025 - 2026 season ====== | ====== 2025 - 2026 season ====== | ||
| + | |||
| + | ====August 14, Mlacak Centre==== | ||
| + | Callers: John Mary W Maria | ||
| + | |||
| + | * Ribbon Dance 3 | ||
| + | * Indian Summer | ||
| + | * St Giles Gate | ||
| + | * Ani's Waltz | ||
| + | * La Pistolet | ||
| + | * Gypsy Round | ||
| + | * Barlett Pairs | ||
| + | * Angels Unawares | ||
| + | * Sapphire Sea | ||
| ====August 12, Private Venue==== | ====August 12, Private Venue==== | ||
| Line 69: | Line 88: | ||
| ====August 7, Mlacak Centre==== | ====August 7, Mlacak Centre==== | ||
| - | Callers: Jamie Marys S | + | Callers: Jamie Mary S |
| - | + | ||
| - | ?? | + | |
| + | * Money in both Pockets | ||
| + | * Noisette | ||
| + | * Rain on the Roof | ||
| + | * Sion House | ||
| + | * Indian Queen | ||
| + | * Ianthe | ||
| + | * Sapphire Sea | ||
| + | * Barbarini' | ||
| + | * Michedinia | ||
| + | * Duke of Kent | ||
| ====August 4, McNabb Centre==== | ====August 4, McNabb Centre==== | ||
oecdc/ottawaenglishdanceclub.txt · Last modified: by mar4uscha
