oecdc:2010_dances
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| oecdc:2010_dances [2014/07/18 15:44] – created - external edit 127.0.0.1 | oecdc:2010_dances [2026/01/05 00:58] (current) – [February 12, 2010] nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Lists of dances we have danced in 2010 ===== | + | ====== Lists of dances we have danced in 2010 |
| These are dances we have tried. Top most recent: | These are dances we have tried. Top most recent: | ||
| Line 5: | Line 5: | ||
| - | === June 23, 2010 Orange Hall === | + | ==== June 23, 2010 Orange Hall ==== |
| * Trip to Tonbridge | * Trip to Tonbridge | ||
| * Neat Mr. John | * Neat Mr. John | ||
| Line 16: | Line 16: | ||
| * | * | ||
| - | === June 18, 2010 === | + | ==== June 18, 2010 ==== |
| * Dr. Jamison' | * Dr. Jamison' | ||
| * | * | ||
| Line 29: | Line 29: | ||
| * | * | ||
| - | === June 11, 1020 === | + | ==== June 11, 1020 ==== |
| * | * | ||
| * | * | ||
| Line 39: | Line 39: | ||
| * | * | ||
| - | === June 4, 2010 === | + | ==== June 4, 2010 ==== |
| * | * | ||
| * | * | ||
| * Well Hall | * Well Hall | ||
| * | * | ||
| - | * Lady of the Woods | + | * Lady of the Woods (this dance appears once in our programs, with no music or instructions) |
| * | * | ||
| * | * | ||
| Line 53: | Line 53: | ||
| * | * | ||
| - | === June 2, 2010 Orange Hall === | + | ==== June 2, 2010 Orange Hall ==== |
| * | * | ||
| * | * | ||
| Line 63: | Line 63: | ||
| * The Rose of Sharon | * The Rose of Sharon | ||
| - | === May 28, 2010. Pizza Dance === | + | ==== May 28, 2010. Pizza Dance ==== |
| * | * | ||
| * Alice | * Alice | ||
| Line 74: | Line 74: | ||
| * Molly Andrew | * Molly Andrew | ||
| * | * | ||
| - | === May 26, 2010. Orange Hall === | + | ==== May 26, 2010. Orange Hall ==== |
| * Lady Williams' | * Lady Williams' | ||
| * | * | ||
| Line 83: | Line 83: | ||
| * | * | ||
| - | === May 21, 2010 === | + | ==== May 21, 2010 ==== |
| * | * | ||
| * Songs of the Harpis | * Songs of the Harpis | ||
| Line 98: | Line 98: | ||
| * Whale Bones | * Whale Bones | ||
| - | === May 14, 2010 === | + | ==== May 14, 2010 ==== |
| * | * | ||
| * Lilli Burlero | * Lilli Burlero | ||
| Line 110: | Line 110: | ||
| * Old Wife Behind the Fire | * Old Wife Behind the Fire | ||
| - | === May 8, 2010 === | + | ==== May 8, 2010 ==== |
| * | * | ||
| * Fast Packet | * Fast Packet | ||
| Line 122: | Line 122: | ||
| * I Care Not For These Ladies | * I Care Not For These Ladies | ||
| - | === May 5, 2010 Orange Hall === | + | ==== May 5, 2010 Orange Hall ==== |
| * | * | ||
| * All Saints Day | * All Saints Day | ||
| Line 131: | Line 131: | ||
| * Six for the SiX Proud Walkers | * Six for the SiX Proud Walkers | ||
| * Sion House | * Sion House | ||
| - | === April 30, 2010 === | + | ==== April 30, 2010 ==== |
| * Goose and the Gridiron | * Goose and the Gridiron | ||
| * Merry Conceit | * Merry Conceit | ||
| Line 144: | Line 144: | ||
| * | * | ||
| - | === April 9, 2010 -- with Playford Players === | + | ==== April 9, 2010 -- with Playford Players |
| * | * | ||
| * | * | ||
| Line 160: | Line 160: | ||
| * Well Hall | * Well Hall | ||
| - | === April 7, 2010, Orange Hall === | + | ==== April 7, 2010, Orange Hall ==== |
| * | * | ||
| * | * | ||
| Line 168: | Line 168: | ||
| * | * | ||
| - | === March 26, 2010 === | + | ==== March 26, 2010 ==== |
| * | * | ||
| * | * | ||
| Line 182: | Line 182: | ||
| | | ||
| - | === March 24, 2010 Orange Hall === | + | ==== March 24, 2010 Orange Hall ==== |
| * | * | ||
| * Demon Barber of Oak Hall | * Demon Barber of Oak Hall | ||
| Line 191: | Line 191: | ||
| * | * | ||
| - | === Saturday, March 20, 2010. Workshop "Cross Pollination" | + | ==== Saturday, March 20, 2010. Workshop "Cross Pollination" |
| * | * | ||
| * Trip to Tonbridge | * Trip to Tonbridge | ||
| Line 203: | Line 203: | ||
| * The Eyes Have It | * The Eyes Have It | ||
| - | === March 19, 2010. Guest caller: David Smuckler === | + | ==== March 19, 2010. Guest caller: David Smuckler |
| * Mount Hills Rag | * Mount Hills Rag | ||
| * A Minor Spaniard | * A Minor Spaniard | ||
| Line 215: | Line 215: | ||
| * Trip to Richmond | * Trip to Richmond | ||
| - | === March 12, 2010 === | + | ==== March 12, 2010 ==== |
| * | * | ||
| Line 228: | Line 228: | ||
| * | * | ||
| - | === March 5, 2010 === | + | ==== March 5, 2010 ==== |
| * | * | ||
| Line 241: | Line 241: | ||
| - | === March 3, 2010 (Orange Hall) === | + | ==== March 3, 2010 (Orange Hall) ==== |
| * The Fumbler | * The Fumbler | ||
| Line 254: | Line 254: | ||
| - | === February 26, 2010 === | + | ==== February 26, 2010 ==== |
| * | * | ||
| * | * | ||
| Line 267: | Line 267: | ||
| * | * | ||
| - | === February 24, 2009 Orange Hall === | + | ==== February 24, 2009 Orange Hall ==== |
| * Dr. Jamison' | * Dr. Jamison' | ||
| * Short and Sweet | * Short and Sweet | ||
| Line 279: | Line 279: | ||
| * The Bonny Cuckoo | * The Bonny Cuckoo | ||
| - | === February 19, 2010 === | + | ==== February 19, 2010 ==== |
| * Long Odds | * Long Odds | ||
| * Rose of Sharon | * Rose of Sharon | ||
| Line 291: | Line 291: | ||
| * Hole in the Wall | * Hole in the Wall | ||
| - | === February 12, 2010 === | + | ==== February 12, 2010 ==== |
| - | * Alternative | + | * |
| * All the Way to Galway | * All the Way to Galway | ||
| * | * | ||
| Line 306: | Line 306: | ||
| * | * | ||
| - | === February 5, 2010 === | + | ==== February 5, 2010 ==== |
| * | * | ||
| * | * | ||
| Line 319: | Line 319: | ||
| * | * | ||
| - | === February 3, 2010. Orange Hall === | + | ==== February 3, 2010. Orange Hall ==== |
| * Horse Play | * Horse Play | ||
| * | * | ||
| Line 328: | Line 328: | ||
| * | * | ||
| - | === January 29, 2010 === | + | ==== January 29, 2010 ==== |
| * The Dancing Wife | * The Dancing Wife | ||
| * Bar a Bar | * Bar a Bar | ||
| Line 341: | Line 341: | ||
| * Gypsy Round | * Gypsy Round | ||
| - | === January 27, 2010. Orange Hall === | + | ==== January 27, 2010. Orange Hall ==== |
| * The Jovial Beggars | * The Jovial Beggars | ||
| * The Punch Bowl | * The Punch Bowl | ||
| Line 348: | Line 348: | ||
| * All Saits Day | * All Saits Day | ||
| - | === January 22, 2010 === | + | ==== January 22, 2010 ==== |
| * Black Bess | * Black Bess | ||
| * | * | ||
| Line 361: | Line 361: | ||
| * Dover Pier | * Dover Pier | ||
| - | === January 15, 2010 === | + | ==== January 15, 2010 ==== |
| * | * | ||
| * | * | ||
| Line 373: | Line 373: | ||
| * The Bishop | * The Bishop | ||
| - | === January 8, 2010 === | + | ==== January 8, 2010 ==== |
| * Irish Lamentations (beginner group) | * Irish Lamentations (beginner group) | ||
| * Long Odds | * Long Odds | ||
| - | * | + | * |
| * | * | ||
| * Lady Williams' | * Lady Williams' | ||
| Line 387: | Line 387: | ||
| * I Care Not For These Ladies | * I Care Not For These Ladies | ||
| - | === January 6, 2010. Orange Hall === | + | ==== January 6, 2010. Orange Hall ==== |
| * | * | ||
| * | * | ||
oecdc/2010_dances.1405698245.txt.gz · Last modified: by 127.0.0.1
