instructions_without_music_ed
Differences
This shows you the differences between two versions of the page.
instructions_without_music_ed [2025/03/07 01:41] – created mar4uscha | instructions_without_music_ed [2025/03/07 04:01] (current) – mar4uscha | ||
---|---|---|---|
Line 178: | Line 178: | ||
| | ||
5-6 Turn back and honor the last person passed; | 5-6 Turn back and honor the last person passed; | ||
- | 7-8 All turn neighbor (n Spt in i line of direction) two hands halfway. | + | 7-8 All turn neighbor (next in original |
(End 3-4-1-2, with 1st and 2nd couples improper) | (End 3-4-1-2, with 1st and 2nd couples improper) | ||
- | B2 1-4 Four changes of a grand chen 2nd and 3rd couples give right hand to partner to start, | + | B2 1-4 Four changes of a grand chain 2nd and 3rd couples give right hand to partner to start, |
1st and 4th couples give right hand to middle neighbor; | 1st and 4th couples give right hand to middle neighbor; | ||
5-6 Honor the next person in original line of direction; | 5-6 Honor the next person in original line of direction; | ||
- | 7-8 All turn neighbor (the person behind you) two hands halfiway, ending in original position. | + | 7-8 All turn neighbor (the person behind you) two hands halfway, ending in original position.</ |
- | ====== LINDA' | ||
- | |||
- | Christian Helwig 1986 | ||
- | |||
- | Longways, duple minor, improper or Sicilian circle | ||
- | |||
- | Music: The Ash Grove AABA ad lib (or any 32-bar waltz) | ||
- | Tune: Ash Grove | ||
- | |||
- | Al 1-4 (Ist couple facing 2nd couple) Give left hands to neighbor, balance forwarg and back | | ||
- | Men, acting as pivots, sweep their neighbors three-quarters around the outside of the set into | ||
- | their partner’s place; | ||
- | 5-8 Ladies chain across. (All end in original places) | ||
- | A2 1-4 All back-to-back with neighbors, Ist couple moving between 2nd couple; | ||
- | 5-8 Ist couple half figure eight down through 2nd couple, ending in original position, proper | ||
- | BI 1-4 2nd couple half figure eight up through 1st couple, ending in original position, improper | ||
- | 5-8 All back-to-back with neighbors, 2nd couple moving between 1st couple. | ||
- | B2 1-4 Circle four halfway. Keeping hands in the circle, balance forward and back; | ||
- | 5-8 With crossed hands, turn partner once around and open out to face a new couple, | ||
- | Dance Notes: Christine writes that, in a longways set, experienced dancers may wish to “double” the figures of | ||
- | eight, as follows: | ||
- | |||
- | A2 5-8 As lst couple cross moving down in the figure eight, 2nd couple cast up the outside to follow them. | ||
- | BI 1-4 As 2nd couple cross moving down in the figure eight, 1st couple, having made a large loop | ||
- | | ||
- | 5-8 Ist couple cast up to the top as 2nd couple lead down the center turning away from partner into | ||
- | the circle four figure of B2. | ||
====== LOOK BOTH WAYS ====== | ====== LOOK BOTH WAYS ====== | ||
- | rich Jackson 1989 | + | rich Jackson 1989\\ |
- | Longways, duple minor | + | Longways, duple minor\\ |
Music: Jump at the Sun AABB ad lib. | Music: Jump at the Sun AABB ad lib. | ||
- | + | < | |
- | Al 1-4 Ist corners cross, turning once and a half as they go, and then turn by the right halway | + | Al 1-4 Ist corners cross, turning once and a half as they go, and then turn by the right hallway |
2nd corners set and turn single; | 2nd corners set and turn single; | ||
5-8 Right hands across. | 5-8 Right hands across. | ||
A2 1-8 As in Al, with corners reversing roles. | A2 1-8 As in Al, with corners reversing roles. | ||
- | BI 1-4 Joining hands along the line, all dance four slipping steps to the left and the righ; | + | BI 1-4 Joining hands along the line, all dance four slipping steps to the left and the right; |
5-8 Circle four to the left. | 5-8 Circle four to the left. | ||
B2 1-4 Partners joining two hands, half poussette (1st corners advancing to start); | B2 1-4 Partners joining two hands, half poussette (1st corners advancing to start); | ||
- | 5-8 2nd couple cast down one place and lead up while the 1st couple lead up one place and down. | + | 5-8 2nd couple cast down one place and lead up while the 1st couple lead up one place and down.</ |
Earlier thay Year, a friend had been knocked down by a trolley car while crossing Beacon Street in Brookline, Massachusetts, | Earlier thay Year, a friend had been knocked down by a trolley car while crossing Beacon Street in Brookline, Massachusetts, | ||
Line 238: | Line 211: | ||
====== MAGE ON A CREE ====== | ====== MAGE ON A CREE ====== | ||
- | Pat Talbot 1986 | + | Pat Talbot 1986\\ |
- | Circle for 4 couples | + | Circle for 4 couples\\ |
- | Music: Mage ona Cree 14XA | + | Music: Mage on a Cree 14XA |
+ | < | ||
First Part | First Part | ||
Al All joining hands in a ring, lead in a double starting with the left foot (L, R, L, together), | Al All joining hands in a ring, lead in a double starting with the left foot (L, R, L, together), | ||
Line 272: | Line 245: | ||
| | ||
A4 Men two-hand turn the next woman in turn and then their partners, ending back-to-back in the | A4 Men two-hand turn the next woman in turn and then their partners, ending back-to-back in the | ||
- | | + | |
====== THE MERRY PAIR ====== | ====== THE MERRY PAIR ====== | ||
- | 1969 | + | 1969\\ |
- | Longways, triple minor | + | Longways, triple minor\\ |
Music: The Merry Pair AABB ad lib. | Music: The Merry Pair AABB ad lib. | ||
+ | < | ||
Al It couple cast down into second place, 2nd couple move ups 1st man circle three with the 3rd | Al It couple cast down into second place, 2nd couple move ups 1st man circle three with the 3rd | ||
| | ||
Line 286: | Line 259: | ||
woman hey with the 2nd couple, passing 2nd man by the left shoulder to start | woman hey with the 2nd couple, passing 2nd man by the left shoulder to start | ||
BI Circle six to the left and back again. | BI Circle six to the left and back again. | ||
- | B2 1st and 2nd couples dance rights and lefts (four changes). | + | B2 1st and 2nd couples dance rights and lefts (four changes).</ |
Line 292: | Line 265: | ||
- | |||
- | ====== MR. MERRILL' | ||
- | |||
- | Fried de Metz Herma 1990 | ||
- | Lagways, duple minor | ||
- | Music Wesminster Hall AABBC ad lib. | ||
- | |||
- | |||
- | A1 1-4 1st couple cast down below 2nd couple cross up the middle into first place improper, facing out; | ||
- | on the last bar of music, 2nd couple turn to face out, too; | ||
- | 5-8 Lead neighbor out to wall; turn and lead back. | ||
- | A2 1-8 2nd couple the same: cast up above 1st couple and cross down the middle. | ||
- | (All end in original position, improper | ||
- | |||
- | BI 1-8 2nd man and 1st couple hey on the 1st corner diagonal, Ist man passing 1st woman by right | ||
- | | ||
- | B2 1-8 2nd woman and 1st couple hey on the 2nd corner diagonal 1st woman Passing 1st man by the | ||
- | left shoulder to start WHILE 2nd woman casts right up into the hey. | ||
- | C 1-4 Star right; | ||
- | 5-6 Partners set; | ||
- | 7-8 All turn partner two-hands halfway; | ||
- | 9-10 Ist couple cast down one place WHILE 2nd couple lead up. | ||
Line 319: | Line 270: | ||
====== MISTWOLD ====== | ====== MISTWOLD ====== | ||
- | David Newt 1993 | + | David Newt 1993\\ |
- | Long duple minor | + | Long duple minor\\ |
- | Music Mistwold AABB ad lib. | + | Music Mistwold AABB ad lib.\\ |
+ | < | ||
A1 1-8 Al back-to-back with partner, and circle four to the left. | A1 1-8 Al back-to-back with partner, and circle four to the left. | ||
A2 1-8 Al back-to-back with neighbor, and circle four to the left. | A2 1-8 Al back-to-back with neighbor, and circle four to the left. | ||
Line 328: | Line 279: | ||
3-6 Ist couple half figure eight up through the 2nd couple; | 3-6 Ist couple half figure eight up through the 2nd couple; | ||
7-8 Ist couple cross back to own sides passing right shoulders. | 7-8 Ist couple cross back to own sides passing right shoulders. | ||
- | B2 1-8 Taking hands with neighbor on the sides, all fall back adouble, come forward turning single, and | + | B2 1-8 Taking hands with neighbor on the sides, all fall back a double, come forward turning single, and |
- | turn partner two-hands. | + | turn partner two-hands. |
Line 335: | Line 286: | ||
====== PINECONES ====== | ====== PINECONES ====== | ||
- | Pat Shaw 1984 | + | Pat Shaw 1984\\ |
- | Longways set for 3 couples | + | Longways set for 3 couples\\ |
- | Music pinecones 3 Xx AABB | + | Music pinecones 3 Xx AABB\\ |
+ | < | ||
A1 1-4 All join hands, forward and back in lines of three; | A1 1-4 All join hands, forward and back in lines of three; | ||
5-8 2nd man and 3rd couple hey halfway, ending with 2nd man in middle place, improper, WHILE | 5-8 2nd man and 3rd couple hey halfway, ending with 2nd man in middle place, improper, WHILE | ||
Line 348: | Line 299: | ||
B2 1-4 Ist couple lead down the set; 2nd and 3rd couples move up outside to follow 1st couple; | B2 1-4 Ist couple lead down the set; 2nd and 3rd couples move up outside to follow 1st couple; | ||
5-8 Ist couple make an arch in third place; 2nd and 3rd couples lead through arch, separate and | 5-8 Ist couple make an arch in third place; 2nd and 3rd couples lead through arch, separate and | ||
- | dance up to progressed places. | + | dance up to progressed places.</ |
Pinecones, a house with a wonderful long porch overlooking a pond, is at Pinewoods Camp | Pinecones, a house with a wonderful long porch overlooking a pond, is at Pinewoods Camp | ||
Line 359: | Line 310: | ||
====== SOHO SQUARE ====== | ====== SOHO SQUARE ====== | ||
- | Christine Helwig 1992 | + | Christine Helwig 1992\\ |
- | Longways, triple minor | + | Longways, triple minor\\ |
- | Music: Soho Square AABB AABB ad lib. | + | Music: Soho Square AABB AABB ad lib.\\ |
+ | < | ||
Al 1-8 Ist couple hey on opposite sides. | Al 1-8 Ist couple hey on opposite sides. | ||
A2 1-8 Ist couple hey on own sides. | A2 1-8 Ist couple hey on own sides. | ||
Line 374: | Line 325: | ||
2nd man to end between 2nd couple at the top; | 2nd man to end between 2nd couple at the top; | ||
5-8 Ist couple turn single to the right. | 5-8 Ist couple turn single to the right. | ||
- | B4 1-4 Ist couple cast rightinto | + | B4 1-4 Ist couple cast right into the middle place, proper: 1st woman going around 2nd woman and 1st |
man around 3rd man; | man around 3rd man; | ||
- | 5-8 All turn partner two hands. | + | 5-8 All turn partner two hands.</ |
Line 384: | Line 335: | ||
====== STINGO, or THE OYLE OF BARLY ====== | ====== STINGO, or THE OYLE OF BARLY ====== | ||
- | Francis T. Worreli | + | Francis T. Worreli\\ |
- | Longways set for 3 couples | + | Longways set for 3 couples\\ |
- | Music: Stingo ABB ad lib. | + | Music: Stingo ABB ad lib.\\ |
+ | < | ||
First Part | First Part | ||
A 1-4 Inlines, all back a double and forward; | A 1-4 Inlines, all back a double and forward; | ||
Line 406: | Line 357: | ||
| | ||
3-4 Ist man and Ist woman, improper, move down towards 3rd woman and 3rd man, respectively; | 3-4 Ist man and Ist woman, improper, move down towards 3rd woman and 3rd man, respectively; | ||
- | | + | |
7-8 From a position in the middle of the set, Ist couple, still improper, cast up around the 2nd | 7-8 From a position in the middle of the set, Ist couple, still improper, cast up around the 2nd | ||
| | ||
B2 1-2 Istmanand Ist woman turn single away from each other, man to the right, woman to the left; | B2 1-2 Istmanand Ist woman turn single away from each other, man to the right, woman to the left; | ||
3-4 Ist couple turn two hands halfway, to end proper; | 3-4 Ist couple turn two hands halfway, to end proper; | ||
- | 5-8 Ist couple cast to bottom, 2nd and 3rd couples move up. | + | 5-8 Ist couple cast to bottom, 2nd and 3rd couples move up.</ |
Line 417: | Line 368: | ||
====== THE VETS REVENGE ====== | ====== THE VETS REVENGE ====== | ||
- | Colin Hume 1993 | + | Colin Hume 1993\ |
- | for 4 couples, 1st and 3rd couples improper | + | for 4 couples, 1st and 3rd couples improper\\ |
- | 4 x 32-bar American reel | + | 4 x 32-bar American reel\\ |
- | da | + | < |
Al 1-4 All turn neighbor by the right once and a half; | Al 1-4 All turn neighbor by the right once and a half; | ||
5-8 New middle couples left hands across. | 5-8 New middle couples left hands across. | ||
Line 428: | Line 379: | ||
at the foot of the set, facing the original 4th couple; | at the foot of the set, facing the original 4th couple; | ||
5-8 Side women chain across. | 5-8 Side women chain across. | ||
- | |||
B2 1-4 Heads pass through, separate, round one to a line of four; | B2 1-4 Heads pass through, separate, round one to a line of four; | ||
5-8 All swing original partner, finishing with the middles facing the ends, each man with his partner | 5-8 All swing original partner, finishing with the middles facing the ends, each man with his partner | ||
- | on his right. | + | on his right.</ |
instructions_without_music_ed.1741311663.txt.gz · Last modified: 2025/03/07 01:41 by mar4uscha