ins_turning_of_the_year
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ins_turning_of_the_year [2019/04/14 19:56] – created - external edit 127.0.0.1 | ins_turning_of_the_year [2026/11/08 15:08] (current) – nashjc | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Dance by Mike Richardson\\ | Dance by Mike Richardson\\ | ||
| Recording: {{ :: | Recording: {{ :: | ||
| - | Video: https:// | + | Video: https:// |
| - | Not well-executed, | + | To "South Side Waltz" on Bare Necessities " |
| + | than "Cape Breton Home" that underlies " | ||
| < | < | ||
| Line 16: | Line 17: | ||
| | | ||
| across the set (1's pass left shoulders with W 2 to start) | across the set (1's pass left shoulders with W 2 to start) | ||
| - | | + | |
| - | progress to next couple. | + | |
| </ | </ | ||
| Notes: Suggested music: "My Cape Breton Home" by Jerry Holland, played AB.\\ | Notes: Suggested music: "My Cape Breton Home" by Jerry Holland, played AB.\\ | ||
ins_turning_of_the_year.1555271809.txt.gz · Last modified: by 127.0.0.1
