ins_trip_to_gloster
Differences
This shows you the differences between two versions of the page.
ins_trip_to_gloster [2023/12/10 04:28] – created - external edit 127.0.0.1 | ins_trip_to_gloster [2025/06/08 02:17] (current) – mar4uscha | ||
---|---|---|---|
Line 17: | Line 17: | ||
as he to the same while 2nd Cpl cast down in 2nd place | as he to the same while 2nd Cpl cast down in 2nd place | ||
7-8 1st Cpl: come frwrd & cast dwn while 2nd Cpl: turn 2H. ½ way & lead up</ | 7-8 1st Cpl: come frwrd & cast dwn while 2nd Cpl: turn 2H. ½ way & lead up</ | ||
+ | | ||
+ | ====== A Trip TO GLOSTER ====== | ||
+ | |||
+ | 1695\\ | ||
+ | Nicolas Broadbridge 1995\\ | ||
+ | Duple Minor longways\\ | ||
+ | |||
+ | < | ||
+ | Al 1-2 lst corners cast left and move anticlockwise round outside set to each | ||
+ | | ||
+ | 3—4 Ist corners back to back right shoulder, falling back one place to their | ||
+ | right (partner' | ||
+ | into neighbor' | ||
+ | A2 1—2 New lst corners (2nd Man and 1st Woman) cast left and move | ||
+ | | ||
+ | 3-4 1st comes (2nd Man and 1st Woman) back to back right shoulder, | ||
+ | | ||
+ | and 2nd Woman) cast right into neighbor' | ||
+ | | ||
+ | |||
+ | B 1 1st couple lead p and turn inwards (and downwards) to face out to | ||
+ | walls, while 2nd couple cast down and turn inwards (and upwards) to | ||
+ | face out to walls. | ||
+ | 2 All lead neighbor out to walls. | ||
+ | 3-4 Turn inwards and lead in, cross right shoulder with partner and turn | ||
+ | right to face, in original places. | ||
+ | 5 | ||
+ | 6 Lot Man hands partner across in front of him up into her original | ||
+ | place, as he crosses up into his original place and they face each other, | ||
+ | while 2nd couple cast down to 2nd place. | ||
+ | 7-8 Ist couple long cast down to 2nd place, starting by dancing in | ||
+ | towards each other, while 2nd couple turn partner with both hands | ||
+ | half way round and lead up to lst place.</ | ||
+ | |||
+ | Dance: Nicolas Broadbridge — 21st November, 1995. Composed on the | ||
+ | tercentenary of Purcell’s death and first danced at the Tercentenary | ||
+ | Commemoration Ball in Gloucester on 25th November, 1995.\\ | ||
+ | Bonduca, or The British Hervine, | ||
ins_trip_to_gloster.1702182491.txt.gz · Last modified: 2023/12/10 04:28 by 127.0.0.1