ins_touchstone
Differences
This shows you the differences between two versions of the page.
ins_touchstone [2024/09/10 22:34] – created - external edit 127.0.0.1 | ins_touchstone [2025/08/14 02:29] (current) – mar4uscha | ||
---|---|---|---|
Line 33: | Line 33: | ||
| | ||
the last four beats. | the last four beats. | ||
- | 5—8 The first man turns his partner.</ | + | 5—8 The first man turns his partner.</ |
Note.—The dance may be made a longways for as many as will, if, in B2, bars 1—4, | Note.—The dance may be made a longways for as many as will, if, in B2, bars 1—4, | ||
Line 39: | Line 39: | ||
Both the Apted book and The Playford Ball has entirely different B1&2 (involving leads, casts and 2hs) and the movie P&P has a different B2 involving setting and crossing. | Both the Apted book and The Playford Ball has entirely different B1&2 (involving leads, casts and 2hs) and the movie P&P has a different B2 involving setting and crossing. | ||
+ | **THE TOUCHSTONE**\\ | ||
+ | Charles Dibdin' | ||
+ | Harlequin Traveller played nearly every night when it first opened at | ||
+ | Covent Garden in January of 1779. |
ins_touchstone.1726007652.txt.gz · Last modified: 2024/09/10 22:34 by 127.0.0.1