ins_st_martins_lane
Differences
This shows you the differences between two versions of the page.
ins_st_martins_lane [2024/01/11 04:59] – created - external edit 127.0.0.1 | ins_st_martins_lane [2025/06/02 02:50] (current) – mar4uscha | ||
---|---|---|---|
Line 23: | Line 23: | ||
The tune was composed by Henry Purcell for the play "The Virtuous Wife". | The tune was composed by Henry Purcell for the play "The Virtuous Wife". | ||
+ | |||
+ | |||
+ | ====== ST. MARTIN' | ||
+ | |||
+ | |||
+ | The Dancing Master 1696\\ | ||
+ | Christine Helwig 1988\\ | ||
+ | Triple Minor longways | ||
+ | < | ||
+ | Al 1-2 lst Man casts left down to 2nd place, 2nd Man moving up. | ||
+ | 3-6 lst Man turns 3rd Woman with both hands once round. | ||
+ | 7-8 lst Man casts up to original place, 2nd Man moving down. | ||
+ | A2 1-2 lst Woman casts right down to 2nd place, 2nd Woman moving up. | ||
+ | 3-6 lst Woman tums 3rd Man with both hands reverse way | ||
+ | | ||
+ | 7-8 lst Woman casts up to original place, 2nd Woman moving down. | ||
+ | |||
+ | B 1-2 lat couple lead down between 2nd couple (who move up on outside) | ||
+ | to face 3rd couple. | ||
+ | 3—8 lst and 3rd couples double figure 8 (double step), 1st couple crossing | ||
+ | down and 3rd couple casting up to start. All end proper, 1s couple | ||
+ | in 2nd place facing up and moving straight into: | ||
+ | 9-14 Ist and 2nd couples double figure 8 (double step), lst couple crossing | ||
+ | up and 2nd couple casting down to start. All finish proper | ||
+ | partner, lst couple in 2nd place. | ||
+ | 15-19 All turn partner with both hands once round and fall back into | ||
+ | progressed place.</ | ||
+ | Video: https:// | ||
+ | The Virtuous Wife, or Good Luck at Last,\\ |
ins_st_martins_lane.1704949180.txt.gz · Last modified: 2024/01/11 04:59 by 127.0.0.1