ins_short_and_sweet
Differences
This shows you the differences between two versions of the page.
| ins_short_and_sweet [2024/01/30 04:02] โ created - external edit 127.0.0.1 | ins_short_and_sweet [2025/06/02 03:30] (current) โ mar4uscha | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| video https:// | video https:// | ||
| + | |||
| + | ====== SHORT AND SWEET ====== | ||
| + | |||
| + | Thomas Bray 1699\\ | ||
| + | Nicolas Broadbridge 1995\\ | ||
| + | Duple Minor longways\\ | ||
| + | Tune: SHORT & SWEET\\ | ||
| + | < | ||
| + | Al 1-4 All side right shoulder with partner (i.e. move forward a double to | ||
| + | stand fs partner' | ||
| + | A2 1-4 All side left shoulder with partner and cast right to place. | ||
| + | Bl 1-4 Ist couple change places right shoulder to lead up with inside hands, | ||
| + | turn away and move down to meet 2nd couple, who face up. | ||
| + | 5โ6 Ist Man turns 2nd Woman right hand three-quarters round, while 1st | ||
| + | Woman ture 2nd Man Jef; hand three-quarters round, all finishing | ||
| + | | ||
| + | | ||
| + | 7-8 All set forward right and back left. | ||
| + | B2 1-4 Facing in same direction throughout, 1st Man back to back right | ||
| + | | ||
| + | | ||
| + | 5-8 1st couple cross up, Man handing his partner across in front of him, | ||
| + | and cast into 2nd place, while 2nd couple face each other and meet, | ||
| + | lead up into 1st place and turn single away (Man-left and Woman- right).</ | ||
| + | |||
| + | A New Country Dance | ||
| + | The Gordian Knot Untyd, Jig, | ||
| + | |||
ins_short_and_sweet.1706587341.txt.gz ยท Last modified: by 127.0.0.1
