ins_shepherds_dance
Differences
This shows you the differences between two versions of the page.
| ins_shepherds_dance [2024/01/31 04:02] – created - external edit 127.0.0.1 | ins_shepherds_dance [2025/06/08 01:42] (current) – mar4uscha | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Video: https:// | Video: https:// | ||
| + | ====== SHEPHERDS’ DANCE ====== | ||
| + | |||
| + | 1691\\ | ||
| + | Peter André | ||
| + | 3 couple longways set | ||
| + | < | ||
| + | A1 1-4 Top 2 couples (1st and 2nd couples) circle four to left half way round | ||
| + | and fall back. | ||
| + | 5-8 lst couple (in middle place) half figure 8 up through 2nd couple. | ||
| + | A2 1-4 Bottom 2 couples (1st and 3rd couples) circle four to left half way | ||
| + | round and fall back. | ||
| + | 5—8 3rd couple (in middle place) half figure 8 down through 1st couple. | ||
| + | |||
| + | B 1-8 Mormis Hey, ends casting out to start, middle couple (3rd couple) | ||
| + | | ||
| + | 9-12 All back to back right shoulder with partner. | ||
| + | 13-16 All turn partner with both hands to finish proper, (middle couple once | ||
| + | | ||
| + | | ||
| + | Repeat dance twice. </ | ||
| + | |||
| + | |||
| + | Nicolas Broadbridge Alternative used at Purcell Ball in 1995.< | ||
| + | Al 4 1st and 2nd couples cloverleaf turn single (instead of fall back) | ||
| + | A2 4 1st and 3rd couples cloverleaf turn single (imstead of fall back) | ||
| + | B 9—10 All back to hack right shoulder with partner. | ||
| + | 11—16 All turn partner with both hands to finish proper, middle couple twies | ||
| + | | ||
| + | |||
| + | King Arthas or The British Worthy,\\ | ||
| + | for Mrs Pearl Morris | ||
ins_shepherds_dance.1706673748.txt.gz · Last modified: by 127.0.0.1
