ins_queens_jig
Differences
This shows you the differences between two versions of the page.
ins_queens_jig [2024/03/04 02:52] – created - external edit 127.0.0.1 | ins_queens_jig [2025/07/22 23:45] (current) – mar4uscha | ||
---|---|---|---|
Line 21: | Line 21: | ||
B2 1-6 All right hands-across. | B2 1-6 All right hands-across. | ||
7-8 All turn single.</ | 7-8 All turn single.</ | ||
+ | |||
+ | **THE QUEEN' | ||
+ | This woodcut, and another using the same design, | ||
+ | appears on several of the ballads in Pepys’ collection. It | ||
+ | is usually intended to be Queen Mary, wife of William | ||
+ | IMT, who died in 1694. Since "The Queen' | ||
+ | appeared in 1701, it is not clear to which Queen this title | ||
+ | refers. Anne did not succeed until 1702. | ||
ins_queens_jig.1709520723.txt.gz · Last modified: 2024/03/04 02:52 by 127.0.0.1