ins_prince_william_of_glosters_waltz
Differences
This shows you the differences between two versions of the page.
| ins_prince_william_of_glosters_waltz [2019/04/14 02:13] – created - external edit 127.0.0.1 | ins_prince_william_of_glosters_waltz [2025/07/22 20:04] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | See an [[http:// | + | ====== PRINCE WILLIAM OF GLO' |
| + | Preston of 1801\\ | ||
| + | Pat Woods 1958\\ | ||
| + | Duple minor longways\\ | ||
| Recording: {{ :: | Recording: {{ :: | ||
| - | ?? | + | < |
| + | Al 1-8 Ist corners set forward right and left, turn single to right back to places, | ||
| + | then change places passing right shoulders. | ||
| + | A2 1-8 2nd corners the same. | ||
| + | B 1-8 Taking ballroom position, couples waltz around each other counter-clockwise, | ||
| + | | ||
| + | C 1-8 Ist and 2nd couples right hands-across once around, and left hands-across back.</ | ||
| + | |||
| + | |||
| + | See an [[http:// | ||
| + | Video: https:// | ||
| + | |||
| + | |||
| + | **William IV**, Prince William Frederick of Gloucester (1765-1837), | ||
| + | of George III. He succeeded George IV in 1830, and in turn was succeeded in 1837 | ||
| + | by Victoria, the daughter of his brother, Edward, Duke of Kent. | ||
ins_prince_william_of_glosters_waltz.1555207985.txt.gz · Last modified: by 127.0.0.1
