ins_prince_william
Differences
This shows you the differences between two versions of the page.
| ins_prince_william [2024/03/09 04:10] – created - external edit 127.0.0.1 | ins_prince_william [2025/07/22 19:28] (current) – mar4uscha | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| | | ||
| | | ||
| + | ====== Prince William ====== | ||
| + | < | ||
| + | Part 1 | ||
| + | Al 1-8 Hey on opposite side, Ist couple crossing through the middle place to begin. | ||
| + | A2 1-8 Hey on own side, 1st couple Crossing again through middle place. | ||
| + | Bl 1-4 Ist couple cross and go down outside to middle Place, 2nd couple moving up on bars 3-4. | ||
| + | 5-8 1st couple turn two-hands once-and-a-half, | ||
| + | B2 1-8 2nd couple repeat Bl, Ist couple moving up. | ||
| + | Part IT | ||
| + | Al 1-4 Ist man move down center ahead of his partner and turn 3rd woman right-hand | ||
| + | while 1st woman turn 2nd man right-hand and 2nd woman move up to top place. | ||
| + | 5-8 1st couple turn left-hand in center. | ||
| + | A2 1-4 1st man turn 2nd woman right-hand, 1st woman turn 3rd man right-hand. | ||
| + | 5-8 1st couple turn left-hand in center and end facing women' | ||
| + | Bl 1-8 Ist couple lead between women, cast around and back to middle place | ||
| + | and turn two-hands, opening to face men's wall, woman on partner' | ||
| + | B2 1-8 1st couple lead between the men, cast around and back to middle, turn two-hands while | ||
| + | moving down into bottom place, 3rd couple casting up. | ||
| + | Repeat dance twice more.</ | ||
| + | |||
| + | **PRINCE WILLIAM** | ||
| + | Prince William was choreographed in 1721 by L' | ||
| + | honor of William Augustus, Duke of Cumberland, the | ||
| + | infant son of George II, then Prince of Wales, | ||
| + | certainly suitable for a young man who was to gain fame and notoriety as "the | ||
| + | butcher" | ||
| + | Jacobites in the rebellion of 1745-1746! | ||
| + | The tune | ||
| + | was called " | ||
ins_prince_william.1709957418.txt.gz · Last modified: by 127.0.0.1
