ins_phoenix
Differences
This shows you the differences between two versions of the page.
ins_phoenix [2024/03/19 03:09] – created - external edit 127.0.0.1 | ins_phoenix [2025/07/22 04:55] (current) – mar4uscha | ||
---|---|---|---|
Line 26: | Line 26: | ||
all to original places. | all to original places. | ||
Set and turn single; repeat.</ | Set and turn single; repeat.</ | ||
+ | ====== The Phoenix ====== | ||
+ | < | ||
+ | Part 1 {Use running step throughout the dance.} | ||
+ | AA Partners lead up a double and fall back a double. That again. | ||
+ | BB Partners set and turn single. That again. | ||
+ | |||
+ | Part II | ||
+ | A Ist man, followed by other men, cross over and go down the set behind the women | ||
+ | stopping to stand behind the 4th woman, the others behind the other women, | ||
+ | the women turning to face them on bar 4. | ||
+ | A Each man take the woman in front of him two-hands, put her back a double towards the men' | ||
+ | wall, and pull her forward a double to place. | ||
+ | BB All balance back and forward (1-2), then change places with opposite (3-4). That again. | ||
+ | AABB Repeat AABB above, women crossing behind the men, and and women pushing and pulling men. | ||
+ | |||
+ | Part III | ||
+ | A 4th couple, now at top of set, cross by right shoulder and move down center to bottom place. | ||
+ | Meanwhile the others move up sides to the top and go down center following 4th couple and | ||
+ | invert the set: 3rd couple do not cross, 2nd couple cross, 1st couple do not cross. | ||
+ | A Circle eight-hands once around. | ||
+ | BB Partners set and turn single. That again. | ||
+ | |||
+ | Part IV | ||
+ | A Each man turn woman on his right two-hands. | ||
+ | A Men circle four-hands once around, clockwise. | ||
+ | B1 Women forward a double to center (1-2), fall back a double turning single (3-4). | ||
+ | B2 Men the same. | ||
+ | A Partners turn two-hands. | ||
+ | A Women circle four-hands once around, clockwise. | ||
+ | BB Repeat Part IV, B1&2, men forward a double to center first. | ||
+ | |||
+ | Part V | ||
+ | AA Each line straight hey for four. | ||
+ | BB Partners set and turn single. That again. | ||
+ | |||
+ | Part VI | ||
+ | A 4th couple, now at the bottom of the set, cross and, followed by 3rd couple | ||
+ | not crossing, 2nd couple crossing, and Ist couple not crossing, move up | ||
+ | the center to top place. | ||
+ | A 4th couple cast to the bottom, followed by the other couples, | ||
+ | inverting the set. | ||
+ | BB Partners and turn single. That again.</ | ||
+ | |||
video https:// | video https:// | ||
https:// | https:// | ||
music- | music- | ||
+ | |||
+ | **THE PHOENIX**\\ | ||
+ | The great fire of London destroyed most of the old city in 1666. Surely | ||
+ | this title is related to that catastrophe. Ships were named and several | ||
+ | plays were written on the theme of "The Phoenix," | ||
+ | arose recreated from its own ashes. | ||
+ |
ins_phoenix.1710817760.txt.gz · Last modified: 2024/03/19 03:09 by 127.0.0.1