ins_northdown_waltz
Differences
This shows you the differences between two versions of the page.
| ins_northdown_waltz [2024/04/14 03:27] – created - external edit 127.0.0.1 | ins_northdown_waltz [2025/08/10 02:39] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Northdown Waltz ====== | ====== The Northdown Waltz ====== | ||
| As in "The Playford Ball" \\ | As in "The Playford Ball" \\ | ||
| + | A. Simon, 1971\\ | ||
| Duple minor longways\\ | Duple minor longways\\ | ||
| Interpreted by A. Simons in 1971\\ | Interpreted by A. Simons in 1971\\ | ||
| Line 19: | Line 20: | ||
| Video: https:// | Video: https:// | ||
| or C is pussette https:// | or C is pussette https:// | ||
| + | |||
| + | **THE NORTHDOWN WALTZ**\\ | ||
| + | The North Downs are a long ridge of hills running | ||
| + | southwest from Rochester to Dover in Kent. | ||
ins_northdown_waltz.1713065236.txt.gz · Last modified: by 127.0.0.1
