ins_norfolk_capers
Differences
This shows you the differences between two versions of the page.
| ins_norfolk_capers [2024/09/23 03:56] – created - external edit 127.0.0.1 | ins_norfolk_capers [2025/12/16 03:14] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Norfolk Capers ====== | ||
| - | |||
| - | by **Peggy Hazell** | ||
| - | |||
| - | < | ||
| - | 40 Bar Jig -- Longways | ||
| - | Alexander' | ||
| - | Andrew' | ||
| - | Apple Blossom -- Longways | ||
| - | Arttul Dodger, The -- Circle | ||
| - | Arthur' | ||
| - | |||
| - | Bank Holiday -- Square | ||
| - | Big Dipper, The -- Sicilian Circle | ||
| - | Birthday Waltz. -- The Square | ||
| - | Black Forest, The -- Square | ||
| - | Blackbird, The -- Sicilian Circle | ||
| - | Bleak House Square | ||
| - | Blue 'Bus Bounce. The -- Longways | ||
| - | Breydon Water -- Square | ||
| - | |||
| - | Cakewalk, The -- Square | ||
| - | Caller' | ||
| - | Cat's Cradle, The -- Sicilian 1M 2L | ||
| - | Catherine Wheel, The -- Circle | ||
| - | Champagne | ||
| - | Channel 4 -- Square | ||
| - | Christmas Crackers | ||
| - | Church Farm Gallop | ||
| - | Cliff Park Barn Dance -- 2 Couple Facing | ||
| - | Coach & Horses | ||
| - | Coffee Break -- Longways | ||
| - | Columbia | ||
| - | Country Capers | ||
| - | Country Clover 1 -- Double Circle | ||
| - | Crofter' | ||
| - | |||
| - | Daisy Chain, The -- Square 1M- 2L | ||
| - | Dancing Doris -- 3 Couple Longways | ||
| - | Dancing-Water | ||
| - | Darren' | ||
| - | Dennis’ Delight | ||
| - | Diamond, The -- See Dance | ||
| - | Dolly Mixtures | ||
| - | Double Up -- Longways | ||
| - | Druids’ Circle, The -- Circle | ||
| - | |||
| - | Easter Parade, The -- Square | ||
| - | Election 83 -- 4 Couple Longways | ||
| - | |||
| - | Faith, Hope & Charity | ||
| - | Falkland' | ||
| - | Fiesta | ||
| - | Flying Dutchman, The -- Square | ||
| - | Follow Me -- Square | ||
| - | Fool's Progress | ||
| - | Forget-Me-Not | ||
| - | Frolics At Fritton | ||
| - | Fun & Games -- 3 Couple Longways | ||
| - | Fun At Fleggburgh | ||
| - | Gentleman' | ||
| - | Gillian' | ||
| - | Glenwood | ||
| - | Going To Goldhay | ||
| - | Gold For Lilian, A -- Longways | ||
| - | Golden Anniversary, | ||
| - | Good Friday | ||
| - | Good King Wenceslas | ||
| - | Goodbye Girls 6 Couple | ||
| - | Gordon' | ||
| - | Gorleston Gallop | ||
| - | Grandma' | ||
| - | Great Expectations | ||
| - | Green Meadows | ||
| - | Grosvenor Square | ||
| - | |||
| - | Happiness At Halsway | ||
| - | Happy Feet -- 4 Couple Progressive | ||
| - | Happy New Year -- Sicilian Circle | ||
| - | Harry' | ||
| - | Hazelnut, The -- 3 Couple Longways | ||
| - | Hearts & Flowers | ||
| - | Hello Partner | ||
| - | Hengrave Hall ‘81 -- Square | ||
| - | Henry' | ||
| - | Hilary' | ||
| - | Hot Socks -- Sicilian Circle | ||
| - | How Many Beans Make Five? -- 3 Couple Longways | ||
| - | |||
| - | Janet' | ||
| - | Jean's Jig -- Longways | ||
| - | Jet-Propelled | ||
| - | Jiggery-Pokery | ||
| - | Jingle Bells -- Longways | ||
| - | John Gilpin | ||
| - | Jolly Jack -- Longways | ||
| - | Jubilee' | ||
| - | |||
| - | Karla' | ||
| - | Kevin' | ||
| - | |||
| - | La Madrina | ||
| - | Ladies Farewell | ||
| - | Lady From Lowestoft, The -- Longways | ||
| - | Landgirl, The -- 3 Couple Longways | ||
| - | Little Nell Waltz -- 4 Couple Longways | ||
| - | Little Red Devil -- 6 Couple Longways | ||
| - | Lively Lilian | ||
| - | Lobster Quadrille | ||
| - | Lord Robert | ||
| - | Lynn Grove Lancers -- Square | ||
| - | |||
| - | Megoies’ Militia 3 Couple | ||
| - | March Winds Sicilian | ||
| - | Narigolds | ||
| - | Mariposa | ||
| - | Marthen Mixer -- Circle | ||
| - | Mary Rose, The -- Longways | ||
| - | Meybird, The -- Circle | ||
| - | Merry Dancers, The -- Sicilian Circle | ||
| - | Merry Mutford | ||
| - | Merry-Go-Round | ||
| - | Midnight 0il -- 6 Couple Longways | ||
| - | Mistletoe Waltz -- Circle | ||
| - | Molly' | ||
| - | Moonrakers, The -- Square | ||
| - | Musical Moles, The -- Square | ||
| - | My Lady Ann -- 3 Couple Longways | ||
| - | |||
| - | No Parking | ||
| - | Norfolk Ring, The -- Circle | ||
| - | Noughts & Crosses | ||
| - | Nuts -- Square | ||
| - | |||
| - | O1d Curiosity Shop, The -- Square 1M-2L | ||
| - | Old King Cole -- Longways | ||
| - | Oliver Twist -- See Dance | ||
| - | One At A Time -- Square | ||
| - | Over The Moon -- Square | ||
| - | Owen's Reel -- Longways | ||
| - | |||
| - | Patience | ||
| - | Peggotty | ||
| - | Peggy' | ||
| - | Phyllis’ Fancy -- Sicilian Circle | ||
| - | Pig In The Middle | ||
| - | Pink Gin -- Square | ||
| - | Pip's Polka -- 3 Couple Longways | ||
| - | Plum Pudding | ||
| - | Proper Pantomime, A -- Square | ||
| - | Punch & Judy -- Longways | ||
| - | Putting The Clock Back -- Square | ||
| - | |||
| - | Queen Elizabeth | ||
| - | Quicksilver Couple | ||
| - | |||
| - | Rabbits 4 Couple | ||
| - | Rachel' | ||
| - | Rainbow, The -- Square | ||
| - | Ramblers, The Sicilian | ||
| - | Raveningham Fair -- Square 1M - 2L | ||
| - | Red Cardinal, The -- 4 Couple Longways | ||
| - | Richard' | ||
| - | Rigadoon Roundabout | ||
| - | Ring 0' Belles, A -- Circle | ||
| - | Ring The Changes | ||
| - | Robinson Crusoe | ||
| - | Rosemary | ||
| - | Round Dozen -- Square 1M - 2L | ||
| - | Round Robin -- Circle | ||
| - | Round-Up, The -- Circle | ||
| - | Runabout Reel, The -- Longways | ||
| - | Russian Roulette | ||
| - | |||
| - | Sarah' | ||
| - | Scrooge | ||
| - | Shamrock, The -- 3 Couple Longways | ||
| - | Shepherd' | ||
| - | Sicilian Swing -- Sicilian Circle | ||
| - | Silver Anniversary | ||
| - | Simple Square, The -- Square | ||
| - | Singing Kettle | ||
| - | Sixty, Not Out -- Square | ||
| - | Smuggler' | ||
| - | Snakes & Ladders | ||
| - | Solitaire Sicilian, The -- Sicilian Circle | ||
| - | Somerset Sicilian | ||
| - | Sparrow' | ||
| - | Springtime | ||
| - | St. David' | ||
| - | Stormy Weather | ||
| - | Sugarbeet Square | ||
| - | Sunshine & Showers | ||
| - | Sunshine Sicilian | ||
| - | Supergran Square | ||
| - | |||
| - | Thingummy Jigs -- Longways | ||
| - | Tiddlywinks | ||
| - | Tiny Tim -- Sicilian Circle | ||
| - | Tipperary | ||
| - | Ton Thumb -- Sicilian Circle | ||
| - | Topsy-Turvy | ||
| - | Touch & G0 -- Circle | ||
| - | Trafalgar Square -- Square | ||
| - | Treble Chance | ||
| - | Tree-Tops Couple | ||
| - | Trip To Burgh Castle, A -- Circle 1M - 2L | ||
| - | Trip To Sheringham, A -- Square | ||
| - | Truckin To Bedford | ||
| - | Tulip For Tamzyn, A -- Sicilian Circle | ||
| - | Turkey Trot -- 4 or 6 Cu. Longways | ||
| - | Twirl The Girl -- Circle | ||
| - | |||
| - | Welsh Rarebit -- Square | ||
| - | What A Lark! -- 5 Couple Longways | ||
| - | What The Dickens! | ||
| - | Whisk, The -- 3 Couple Longways | ||
| - | Windeill, The -- 3 Couple Longways | ||
| - | |||
| - | Yaresider' | ||
| - | Yaresider' | ||
| - | Yarpouth Way -- Square</ | ||
ins_norfolk_capers.1727063788.txt.gz · Last modified: by 127.0.0.1
