ins_new_year_s_day_in_the_morning
Differences
This shows you the differences between two versions of the page.
| ins_new_year_s_day_in_the_morning [2024/08/16 16:19] – created - external edit 127.0.0.1 | ins_new_year_s_day_in_the_morning [2025/12/30 18:52] (current) – nashjc | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Three couple set\\ | Three couple set\\ | ||
| < | < | ||
| - | Al 1-4 Is long cast down into 2nd place (2s moving up). | + | A1 1-4 Is long cast down into 2nd place (2s moving up). |
| 5-8 Circles of three at each end, thus: 1st man circle left | 5-8 Circles of three at each end, thus: 1st man circle left | ||
| with the 3s below, while 1st woman circle left with the 2s above. | with the 3s below, while 1st woman circle left with the 2s above. | ||
ins_new_year_s_day_in_the_morning.txt · Last modified: by nashjc
