ins_new_whitehall
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ins_new_whitehall [2025/06/01 04:45] – created mar4uscha | ins_new_whitehall [2026/10/28 20:55] (current) – nashjc | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Nicolas Broadbridge 1995\\ | Nicolas Broadbridge 1995\\ | ||
| Duple Minor longways\\ | Duple Minor longways\\ | ||
| - | Tune: NEW WHITEHALL | + | Tune: NEW WHITEHALL. There is music on the Houses, Halls and Parks CD. |
| < | < | ||
| Al 1-4 lst couple half figure 8 down through 2nd couple. | Al 1-4 lst couple half figure 8 down through 2nd couple. | ||
| A2 1-4 2nd couple half figure 8 up through lst couple. | A2 1-4 2nd couple half figure 8 up through lst couple. | ||
| (All are now improper). | (All are now improper). | ||
| - | B1 1—4 lst Man and 2nd Woman cast right and move clockwise three- | + | B1 1—4 lst Man and 2nd Woman orbit L shoulder round their neighbour |
| - | quarters of the way round outside of set to finish in own original | + | (on the L) |
| - | | + | |
| - | | + | |
| 5-8 lst couple half figure 8 down through 2nd couple. | 5-8 lst couple half figure 8 down through 2nd couple. | ||
| B2 1-4 Circle four to left half way and cloverleaf turn single. | B2 1-4 Circle four to left half way and cloverleaf turn single. | ||
| - | | + | |
| Video: https:// | Video: https:// | ||
| + | |||
| + | A somewhat different version seems to be awkward to dance. It has | ||
| + | |||
| + | < | ||
| + | B1 1—4 lst Man and 2nd Woman cast right and move clockwise three- | ||
| + | | ||
| + | | ||
| + | | ||
| + | </ | ||
| + | and then bars 5-8 or B2 as | ||
| + | < | ||
| + | 2nd couple half figure 8 DOWN through 1st couple. | ||
| + | </ | ||
ins_new_whitehall.1748753123.txt.gz · Last modified: by mar4uscha
