ins_murielsmeasure
Differences
This shows you the differences between two versions of the page.
| ins_murielsmeasure [2014/07/15 21:50] – created - external edit 127.0.0.1 | ins_murielsmeasure [2025/12/17 19:45] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Muriel' | ||
| - | |||
| - | Duple minor | ||
| - | |||
| - | < | ||
| - | A1 1-4 1Cpl set, Rt-h turn 1/2 way | ||
| - | 5-8 Men cross, W cross | ||
| - | A2 1-4 All B to B with Ptn. | ||
| - | 5-8 4-h circle 3/4 way round & open to line of 4, facing | ||
| - | up [[2Cpl|on Lt,1C on Rt.end]] | ||
| - | B1 1-8 Line up D & back. Face Ptn. for Ohey 1/2 way, ending | ||
| - | facing Ptn. | ||
| - | B2 1-4 All turn Ptn. Rt-h 3/4 way, finishing beside Ptn. | ||
| - | 1Cpl. on M's side. | ||
| - | 5-8 All Lt-h star 11/4 to progressed place.</ | ||
| - | |||
ins_murielsmeasure.1405461036.txt.gz · Last modified: by 127.0.0.1
