ins_josephine
Differences
This shows you the differences between two versions of the page.
ins_josephine [2019/04/12 19:47] – created - external edit 127.0.0.1 | ins_josephine [2025/01/16 23:35] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Josephine ====== | ====== Josephine ====== | ||
- | AABB DUP MIN Improper | + | Tune and dance by Naomi Alexander |
- | + | Longways duple minor, improper: AABB ad lib. \\ | |
- | tune and dance by Naomi Alexander | + | |
Recordings: {{ :: | Recordings: {{ :: | ||
{{ : | {{ : | ||
< | < | ||
- | A1 (1-4) All circle | + | Al 1-4 1Isand 2s circle |
- | (5-8) Circle balance | + | |
- | A2 (1-4) All circle | + | each man hands his right-hand lady (partner) in front of |
- | (5-8) Circle balance | + | him, changing places with her. |
- | Cpls now progressed | + | A2 1-4 1s and 2s circle |
- | B1 (1-4) C1 lead up thru C2 and cast back | + | |
- | (5-8) double half figure 8 to form a line of 4 facing up: | + | each man hands his right-hand lady in front of |
- | (C1 cross up onto ends of line as C2 casts down and crosses up to middle—> | + | him, changing places with her. End progressed, 1s proper, |
- | All on own sides, C1 on ends, C2 in middle | + | 2s improper. |
- | B2 (1-4) lines of 4 lead up a double, set R & L | + | B1 1-4 1s lead up through 2s and cast back down; |
- | (5-8) lines of 4 fall back; C1 cast down as C2 lead up and cloverleaf turn away | + | |
- | (C1 could finish with cloverleaf turn also if they were fast enough…) | + | while 2s cast down and cross up info the center |
- | </ | + | thus: IW-2M-2W-IM. |
+ | B2 1-6 Line leads up a double, set fo the right and left, and fall | ||
+ | back a double; | ||
+ | 7-8 1s cast down into progressed place, while 2s lead up.</ | ||
+ | Video: https:// | ||
+ | |||
ins_josephine.1555098470.txt.gz · Last modified: 2019/04/12 19:47 by 127.0.0.1