ins_hunsdon_house
Differences
This shows you the differences between two versions of the page.
ins_hunsdon_house [2019/04/29 00:46] – created - external edit 127.0.0.1 | ins_hunsdon_house [2025/07/01 05:32] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Hunsdon House ====== | ====== Hunsdon House ====== | ||
- | 4 couples in a square | ||
+ | Cecil Sharp, 1912\\ | ||
+ | 4 couples in a square\\ | ||
Recording: {{ :: | Recording: {{ :: | ||
{{ :: | {{ :: | ||
< | < | ||
- | Part 1: Chorus: (Grand Square) | + | Part I |
- | A1 Heads up a double, while | + | Al 1-2 Head couples forward |
- | sides fall back away from partners to corners of square (1-2), | + | fall back a double. |
- | | + | 3-4 Taking right hands with opposites, head couples |
- | sides forward to meet opposites | + | while side couples |
- | A2 New heads up a double, new sides fall back to corners (1-2), | + | A2 1-4 New heads meet and fall back to original side places while new sides face and |
- | Sides fall back with partners and heads forward to meet partners | + | fall back, then meet original |
- | all returning to original positions (3-4) | + | 2 is called "grand square" |
- | Main Figure: | + | Bl 1-4 Head couples forward |
- | B1 Heads up a double, turn single | + | |
- | Head women trade places (5-6), | + | 7-8 Head women change |
- | Head men trade places | + | |
- | Sides do the same (9-16) | + | B2 1-16 Repeat Bl to places. |
- | B2 | + | |
- | Part 2: | + | |
- | A1& | + | |
- | B1 Heads up a double, form a circle with everyone facing out | + | |
- | and taking hands (1-4), | + | |
- | | + | |
- | Sides do the same (9-16) | + | |
- | B2 | + | |
- | Part 3: | + | |
- | A1& | + | |
- | B1 Heads up a double, face partners (1-2), | + | |
- | Slow set and honor with partners (3-4), | + | |
- | Right and left through with opposites, | + | |
- | | + | |
- | Sides do the same (9-16) | + | |
- | B2 Heads up a double, face opposites (1-2), | + | |
- | Slow set and honor with opposites (3-4), | + | |
- | Two changes of rights and lefts starting with partners | + | |
- | to original | + | |
- | Sides do the same (9-16) | + | |
- | Depending on music, may finish with a final repeat | + | Part II |
+ | AA As in Part I above. | ||
+ | Bl 1-4 Head couples meet, turn around {to right} to stand back to back. | ||
+ | 5-8 Circle four-hands clockwise half-way facing out, then lead out into opposite place. | ||
+ | 9-16 Side couples repeat B1 1-8. | ||
+ | B2 1-16 Repeat Bl ending in original place. | ||
+ | |||
+ | Part III | ||
+ | AA As in Part I above. | ||
+ | Bl 1-2 Head couples forward | ||
+ | 3-4 Head couples slow set and honor partners right. | ||
+ | 5-8 Head couples face opposite: right-and-left, | ||
+ | 9-16 Side couples | ||
+ | B2 1-16 Repeat Bl, except that men slow set and honor opposite women, partners | ||
+ | face for right-and-left. | ||
+ | {This is a slow, dignified dance.} | ||
</ | </ | ||
Line 51: | Line 47: | ||
video https:// | video https:// | ||
+ | |||
+ | **HUNSDON HOUSE**\\ | ||
+ | This dance is often pointed out as the earliest version of | ||
+ | the "grand square.” | ||
+ | |||
+ | The Hunsdon manor in the county of Hertford was the | ||
+ | residence of Henry Carey, fourth Lord Hunsdon, a | ||
+ | prominent Royalist supporter in the Civil War who died | ||
+ | three years after this dance first appeared in The English | ||
+ | Dancing Master. According to Martha Curti, Hunsdon | ||
+ | provided a refuge from the plague for Henry VIII, whose | ||
+ | daughters Mary and Elizabeth lived there as children. | ||
+ | Queen Elizabeth gave the manor to Henry Carey, the | ||
+ | brother of her mother, Anne Bolyn, and created him | ||
+ | Baron Hunsdon in 1559. | ||
+ |
ins_hunsdon_house.1556498811.txt.gz · Last modified: by 127.0.0.1