ins_hombey_house
Differences
This shows you the differences between two versions of the page.
ins_hombey_house [2023/05/22 01:32] โ created - external edit 127.0.0.1 | ins_hombey_house [2025/05/28 04:08] (current) โ mar4uscha | ||
---|---|---|---|
Line 14: | Line 14: | ||
recreation\\ | recreation\\ | ||
Video: https:// | Video: https:// | ||
+ | |||
+ | ====== Hombey House ====== | ||
+ | Walsh' | ||
+ | Pat Shaw 1961\\ | ||
+ | Duple Minor longways\\ | ||
+ | < | ||
+ | Al 1-4 Ist couple whole figure 8 down through 2nd couple (12 steps). | ||
+ | 5โ8 2nd couple whole figure 8 up through 1st couple (12 steps). | ||
+ | A2 1-4 lst couple lead down through 2nd couple, cast up to original places | ||
+ | and turn single away (Man-left and Woman-right) (12 steps). | ||
+ | 5-8 2nd couple lead up through Ist couple, cast down to original places | ||
+ | and turn single away (Man-right and Woman-left) (12 steps). | ||
+ | |||
+ | Bl 1 1st corners cross (3 steps). | ||
+ | | ||
+ | | ||
+ | | ||
+ | 5-8 Circle four to left once round (12 steps). | ||
+ | B2 1-2 1st couple half figure 8 up through 2nd couple (6 steps). | ||
+ | 3-4 2nd couple half figure 8 down through lst couple (6 steps) | ||
+ | 5-8 4 changes of a square hey with hands, partners facing to start (12 | ||
+ | | ||
+ | |||
+ | |||
+ | Suggested adaptation: Nicolas Broadbridge 1994\\ | ||
+ | < | ||
+ | Al 1-8 Double whole figure 8, 1st couple casting to start. | ||
+ | This gives 24 steps for each couple' | ||
+ | | ||
+ | B2 1-4 Double half figure 8, 2nd couple casting to start. | ||
+ | | ||
+ | |||
+ | Note:\\ | ||
+ | B1 5-8n Circle suggested by Pat Shaw instead of original 4 changes of a square | ||
+ | hey with hands in both B1 5-8 and B2 5-8. (see above) | ||
+ | |||
Hombey House, near Northhampton, | Hombey House, near Northhampton, |
ins_hombey_house.1684719127.txt.gz ยท Last modified: 2023/05/22 01:32 by 127.0.0.1