ins_female_sailor
Differences
This shows you the differences between two versions of the page.
ins_female_sailor [2019/04/15 23:26] – created - external edit 127.0.0.1 | ins_female_sailor [2025/06/25 03:25] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== FEMALE SAILOR ====== | ====== FEMALE SAILOR ====== | ||
- | (also spelled SAYLOR, SAYLER) | + | (also spelled SAYLOR, SAYLER)\\ |
- | | + | Female Sailor (La Matellotte) |
Playford Ball reconstruction by Pat Shaw\\ | Playford Ball reconstruction by Pat Shaw\\ | ||
- | Video: http:// | + | Feuillet' |
- | + | Translated to English by Essex in 1710 \\ | |
+ | Interpreted by Pat Shaw in 1965. \\ | ||
+ | duple-minor longways | ||
< | < | ||
A1 1-4 1st couple lead through the couple above them and | A1 1-4 1st couple lead through the couple above them and | ||
Line 18: | Line 21: | ||
place while 2nd couple turn two-hands moving up center one place. | place while 2nd couple turn two-hands moving up center one place. | ||
</ | </ | ||
+ | |||
Recordings: | Recordings: | ||
- | {{ :: | + | {{ :: |
+ | Video: http:// | ||
==== THE FEMALE SAILOR ==== | ==== THE FEMALE SAILOR ==== | ||
- | 32-bar duple-minor longways; moderate-easy. | + | 32-bar duple-minor longways; moderate-easy.\\ |
- | + | dance & tune: Feuillet l' Essex, 1710;\\ | |
- | dance & tune: Feuillet l' Essex, 1710; alternate tune, Peirce MS. | + | alternate tune, Peirce MS. |
< | < | ||
Line 39: | Line 44: | ||
</ | </ | ||
- | ==== FEMALE SAILOR | + | ===== |
+ | - Equalized | ||
This version of Female Saylor by Peggy Roe tries to equalize the participation of C1 and C2. | This version of Female Saylor by Peggy Roe tries to equalize the participation of C1 and C2. |
ins_female_sailor.1555370765.txt.gz · Last modified: by 127.0.0.1