ins_english_dancing_master
Differences
This shows you the differences between two versions of the page.
| ins_english_dancing_master [2025/04/14 23:26] – created mar4uscha | ins_english_dancing_master [2025/12/17 17:41] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== THE ENGLISH DANCING MASTER ====== | ||
| - | |||
| - | |||
| - | **OR, plaine and easie Rules for the Dancing of Country Dances,**\\ | ||
| - | **with the Tune to each Dance.**\\ | ||
| - | **JOHN PLAYFORD** | ||
| - | < | ||
| - | A | ||
| - | Adsons Saraband. | ||
| - | Al-a-Mode de France | ||
| - | Argeers | ||
| - | All in a Garden greene | ||
| - | Aye me, or the Simphony | ||
| - | An old man is a bed full of Bones | ||
| - | |||
| - | B | ||
| - | Blew Cap | ||
| - | Boat-man | ||
| - | Beggar Boy | ||
| - | Bobbing Foe | ||
| - | Bath | ||
| - | Broome | ||
| - | |||
| - | C | ||
| - | Confesse his Tune | ||
| - | Chirping of the Larke | ||
| - | Castabella | ||
| - | Chirping of the Nightingale | ||
| - | Cheerily and Merrily | ||
| - | Country Coll | ||
| - | Cuckolds all a row | ||
| - | Chestnut, or Doves Figary | ||
| - | |||
| - | D | ||
| - | Daphne | ||
| - | Drive the Cold Winter away | ||
| - | Dissembling Love | ||
| - | Dargason, or Sedany | ||
| - | Dull Sir Fohn | ||
| - | |||
| - | F | ||
| - | Fine Companion | ||
| - | Faine I would if 1 could | ||
| - | Fryar and the Nun | ||
| - | |||
| - | G | ||
| - | Grimstock | ||
| - | Greenwood | ||
| - | Gun | ||
| - | Godesses | ||
| - | Glory of the west | ||
| - | Gathering Peascods | ||
| - | Grates Inne Maske | ||
| - | |||
| - | H | ||
| - | Hit or misse | ||
| - | Health to Betty | ||
| - | Have at thy Coat old woman | ||
| - | Halfe Hanikin | ||
| - | Hearts ease | ||
| - | Healths | ||
| - | Hockley i' th hole | ||
| - | Hide Parke | ||
| - | |||
| - | I | ||
| - | If all the world were Paper | ||
| - | Irish trot | ||
| - | Irish Lady, or Aniseed Robin | ||
| - | Fog on | ||
| - | Jack Pudding | ||
| - | Jack-a-Lent | ||
| - | Jenny pluck Pares | ||
| - | |||
| - | K | ||
| - | Kemps Feg | ||
| - | Kettle drum | ||
| - | |||
| - | L | ||
| - | Lady Spillers | ||
| - | Lord of Carnarvons Jeg | ||
| - | Lady Cullen | ||
| - | London Gentlewoman | ||
| - | Lavana | ||
| - | Lady lye neare me | ||
| - | Lulling beyond thee | ||
| - | |||
| - | M | ||
| - | Mage on a Cree | ||
| - | Milisons Feg | ||
| - | Merry Milke Mayds | ||
| - | Millfield | ||
| - | Mayd peept out of the window | ||
| - | Mayden Lane | ||
| - | Milke Mayds Bob | ||
| - | Mundess | ||
| - | |||
| - | N | ||
| - | Night Peece | ||
| - | New Exchange | ||
| - | Nonesuch | ||
| - | Newcastle | ||
| - | New New Nothing | ||
| - | New Boepeepe | ||
| - | |||
| - | 0 | ||
| - | Old Mole | ||
| - | Once I loved a Mayden Faire | ||
| - | |||
| - | P | ||
| - | Parsons farewell | ||
| - | Picking of sticks | ||
| - | Peppers black | ||
| - | Prince Ruperts March | ||
| - | Petticoat wag | ||
| - | Pauls Steeple | ||
| - | Punks delight | ||
| - | Pauls wharfe | ||
| - | |||
| - | R | ||
| - | Rose is red, and Rose is white | ||
| - | Rufty tufty | ||
| - | Row well ye Marriners | ||
| - | |||
| - | S | ||
| - | Stingo, or the Oyle of Barley | ||
| - | Saraband | ||
| - | Spanish Jepsies | ||
| - | Skellam fago | ||
| - | Spanyard | ||
| - | Souldiers Life | ||
| - | Saints Martins | ||
| - | Saturday Night and Sunday Morne | ||
| - | Staines Morris | ||
| - | Scotch Cap | ||
| - | Step Stateley | ||
| - | Shepheards Holyday | ||
| - | Skip | ||
| - | |||
| - | T | ||
| - | Tom Tinker | ||
| - | |||
| - | U | ||
| - | Upon a Summers day | ||
| - | Up Tayles all | ||
| - | |||
| - | W | ||
| - | Whish | ||
| - | Whirligig | ||
| - | Woody cock</ | ||
ins_english_dancing_master.1744673198.txt.gz · Last modified: by mar4uscha
