ins_english_dances_for_dutch_court
Differences
This shows you the differences between two versions of the page.
| ins_english_dances_for_dutch_court [2024/08/30 20:42] – created - external edit 127.0.0.1 | ins_english_dances_for_dutch_court [2025/12/16 02:04] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== English Dances for the Dutch Court ====== | ||
| - | **Recueil de | ||
| - | 24 Contredances Angloise | ||
| - | les Plus Usité | ||
| - | 1755** | ||
| - | reconstructed by | ||
| - | Charles Cyril Hendrickson 1996 | ||
| - | < | ||
| - | La Princess Caroline | ||
| - | La Danse Galante | ||
| - | La Bouquette | ||
| - | Princesse Amillia | ||
| - | La Verdure | ||
| - | Je Vous prends sans Verd | ||
| - | Lady’s favourite | ||
| - | Bonny Lass of our Town or Merry Dancers | ||
| - | La Baronie de Breda | ||
| - | La Baroque | ||
| - | Bleck Jock | ||
| - | Rich | ||
| - | Le Grand Dejeuner | ||
| - | Le Tourbillion | ||
| - | Mol Ross | ||
| - | Always drunk and Never Sober | ||
| - | L’Ordre de la Jartiére | ||
| - | Je Suis Constant | ||
| - | Mile end Assembly | ||
| - | Jacque Latin | ||
| - | La Maison du Bois | ||
| - | Les Astres de Venus | ||
| - | Auretti’s Dutch Skipper | ||
| - | Montmorancy</ | ||
| - | |||
| - | [[ins_all_instructions dutch | All instructions for Dutch dances ]] | ||
ins_english_dances_for_dutch_court.1725050551.txt.gz · Last modified: by 127.0.0.1
