ins_enfield_common
Differences
This shows you the differences between two versions of the page.
| ins_enfield_common [2023/02/12 03:15] – created - external edit 127.0.0.1 | ins_enfield_common [2025/05/28 03:40] (current) – mar4uscha | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Interpreted by Philippe Callens | Interpreted by Philippe Callens | ||
| Proper duple minor longways dance.\\ | Proper duple minor longways dance.\\ | ||
| - | |||
| Tune: Enfield Common | Tune: Enfield Common | ||
| < | < | ||
| Line 20: | Line 19: | ||
| {{ :: | {{ :: | ||
| Video: https:// | Video: https:// | ||
| + | |||
| + | ====== ENFIELD COMMON ====== | ||
| + | |||
| + | The Dancing Master | ||
| + | Nicolas Broadbridge 1995\\ | ||
| + | Duple Minor longways\\ | ||
| + | |||
| + | < | ||
| + | Al 1—4 All face neighbour, set right and left and turn right hand once | ||
| + | | ||
| + | A2 1—4 All face neighbous set left and right and turn left hand once round. | ||
| + | Bl 1—4 Men lead between the Women and cast back to places and half turn | ||
| + | | ||
| + | 5-8 Women lead between the Men and cast back to places and half turn | ||
| + | | ||
| + | B2 l-4 Circle four to left half way round, then all face neighbour and | ||
| + | 2 changes of a square hey with hands, starting right hand with | ||
| + | | ||
| + | 5-8 lst couple long cast down to 2nd place, starting by dancing in | ||
| + | | ||
| + | |||
| Thomas D' | Thomas D' | ||
ins_enfield_common.1676171721.txt.gz · Last modified: by 127.0.0.1
