ins_elizabethan_country_dances
Differences
This shows you the differences between two versions of the page.
| ins_elizabethan_country_dances [2025/05/02 17:54] – created mar4uscha | ins_elizabethan_country_dances [2025/12/16 01:37] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ELIZABETHAN COUNTRY DANCES ====== | ||
| - | |||
| - | **By JOHN FITZHUGH MILLAR** | ||
| - | < | ||
| - | Two-Couple Square Set (6) | ||
| - | 1 Althea | ||
| - | 2 Cuckolds All A-row | ||
| - | 3 Heartsease | ||
| - | 4 Hit and Miss | ||
| - | 5 Rogero | ||
| - | 6 Rufty Tufty | ||
| - | |||
| - | Three-Couple Circular Set (6) | ||
| - | 7 The Gelding of the Devil | ||
| - | 8 Greenwood | ||
| - | 9 Jenny Pluck Pears | ||
| - | 10 The Maid in the Moon | ||
| - | 11 Put on Thy Smock a Monday | ||
| - | 12 Putney Ferry | ||
| - | |||
| - | Three-Couple Longways Set (16) | ||
| - | 13 All in a Garden Green (39) | ||
| - | 14 The Beggar Boy/Lucina | ||
| - | 15 The Black Nag | ||
| - | 16 The Boatman/ | ||
| - | 17 Chestnut/ | ||
| - | 18 Dissembling Love/The Lost Heart | ||
| - | 19 Greensleeves | ||
| - | 20 Grimstock | ||
| - | 21 Maiden Lane | ||
| - | 22 Picking of Sticks (original tune) | ||
| - | 23 Scotch Cap | ||
| - | 24 The Shaking of the Sheets/ | ||
| - | 25 Shepherd’s Holiday/ | ||
| - | 26 Upon a Summer’s Day | ||
| - | 27 The Whish | ||
| - | 28 Woody Cock | ||
| - | |||
| - | Four-Couple Longways Set (11) | ||
| - | 29 Broom, the Broom, the Bonny, Bonny Broom | ||
| - | 30 Cherrily and Merrily | ||
| - | 31 Daphne | ||
| - | 32 Goddesses/ | ||
| - | 33 Lady Spellor | ||
| - | 34 The maid Peept out at the Window/The Friar in the Well | ||
| - | 35 Mall Peatley | ||
| - | 36 The Merry, Merry Milkmaids | ||
| - | 37 Milkmaids® Bob | ||
| - | 38 The Shepherd’s Daughter | ||
| - | 39 Ten Pound Lass | ||
| - | |||
| - | Four-Couple Square or Circular Set (16) | ||
| - | 40 The Catching of Quails | ||
| - | 41 Fain I Would/The Lusty Gallant | ||
| - | 42 The Fine Companion | ||
| - | 43 Hunsdon House | ||
| - | 44 Hyde Park | ||
| - | 45 If All the World Were Paper | ||
| - | 46 Mage on a Cree | ||
| - | 47 Millfield | ||
| - | 48 Newcastle/ | ||
| - | 49 Oaken Leaves | ||
| - | 50 Oranges and Lemons | ||
| - | ST Peppers Black | ||
| - | 52 Rose Is White and Rose Is Red | ||
| - | 53 Sage Leaf | ||
| - | 54 Up Tails All | ||
| - | 55 Winifred’s Knot/Open the Door to Three | ||
| - | |||
| - | Circular Set for as Many as will | ||
| - | 56 Dargason/ | ||
| - | 57 Epping Forest | ||
| - | 58 Gathering Peascods | ||
| - | 59 Half Hannikin | ||
| - | 60 Hey de Gie | ||
| - | 61 Noel | ||
| - | 62 Sellenger’s Round/The Beginning of the World | ||
| - | |||
| - | Non-progressive Longways Set for as Many as Will (2) | ||
| - | 63 Drive the Cold Winter Away | ||
| - | 64 The New Bo Peep/ | ||
| - | |||
| - | Progressive Longways Set for as Many as Will (2) | ||
| - | 65 Stanes Morris | ||
| - | 66 Trenchmore/ | ||
| - | |||
| - | Duple-Minor Progressive Longways Set for as Many as Will (14) | ||
| - | 67 The Catching of Fleas | ||
| - | 68 The Fits upon Me Now | ||
| - | 69 The Friar and the Nun | ||
| - | 70 The Geud Man of Ballangigh/ | ||
| - | 71 Jog On | ||
| - | 72 Lady, Lie near Me | ||
| - | 73 Mad Robin | ||
| - | 74 The New Figary | ||
| - | 75 Nobody’s Jig | ||
| - | 76 Paul’s Steeple | ||
| - | 77 Paul’s Wharf | ||
| - | 78 The Queen’s Jig (original tune) | ||
| - | 79 Row Well, Ye Mariners : | ||
| - | 80 Under and Over/The Jovial Tinker/ | ||
| - | |||
| - | Processional Double Circle for as Many as Will (5) | ||
| - | 81 Basilina (no tune yet found) | ||
| - | 82 The Black Almain | ||
| - | 83 The Earl of Essex Measure | ||
| - | 84 Tinternell | ||
| - | 85 Turkeloney | ||
| - | |||
| - | Single File for as Many as Will (x) | ||
| - | 86 The Farandole (no tune given) | ||
| - | |||
| - | Tunes only (Dance directions lost) (11) | ||
| - | All Flowers of the Broom | ||
| - | Barley Break | ||
| - | The Cushion Dance | ||
| - | Downright Squire/The Upright Esquier | ||
| - | I Care Not for These Ladies | ||
| - | John, Come Kiss Me Now | ||
| - | Mall Sims | ||
| - | Packington’s Pownde | ||
| - | Peggy Ramsey | ||
| - | Rural Dance about the Maypole | ||
| - | Watkin’s Ale | ||
| - | |||
| - | Names only (Dance directions and tunes lost) (3) | ||
| - | The Jolly Joiner | ||
| - | Tom Tiler | ||
| - | The Vicar of Saint Fools</ | ||
ins_elizabethan_country_dances.1746208495.txt.gz · Last modified: by mar4uscha
