ins_ecd_sea_to_sea
Differences
This shows you the differences between two versions of the page.
| ins_ecd_sea_to_sea [2024/09/24 04:03] – created - external edit 127.0.0.1 | ins_ecd_sea_to_sea [2025/12/15 23:21] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ECD - Sea to Sea ====== | ||
| - | **Dances in the English Country | ||
| - | Tradition by Canadian composers**\\ | ||
| - | **In celebration of Canada' | ||
| - | and fiftieth birthday | ||
| - | 2017** | ||
| - | < | ||
| - | TABLE OF CONTENTS | ||
| - | Newfoundland: | ||
| - | John Guy marches into Cupids (circle mixer) | ||
| - | Noreen MacLennan / Bruce Shawyer | ||
| - | |||
| - | Regatta Day in St. JOAN'S (3 cu LW) | ||
| - | Martin Mulligan / trad. | ||
| - | |||
| - | Nova Scotia: | ||
| - | Fundy Tides (LW) | ||
| - | Cathy Campbell / trad. | ||
| - | |||
| - | My Cape Breton Home (square waltz). | ||
| - | Don & Diane Bell / Jerry Holland | ||
| - | |||
| - | Quebec: | ||
| - | Le Carrousel du Mont-Royal (circle). | ||
| - | Arduina Alonzo / Charlene Thomson | ||
| - | |||
| - | Ontario: Ottawa/ | ||
| - | Irfona' | ||
| - | Mary Williams / Charlene Thomson | ||
| - | |||
| - | From Sea to Sea (LW triple). | ||
| - | Mary Louise Chown, Art Quanbury / Ward Allen | ||
| - | |||
| - | Madawaska (LW) | ||
| - | Susan Bunting / trad. | ||
| - | |||
| - | Highway Seven (LW) | ||
| - | John Nash / Martha Stokely | ||
| - | |||
| - | Peterborough Assembly (LW Waltz) | ||
| - | John Patcai / John Patcai | ||
| - | |||
| - | Ontario: Toronto /London region: | ||
| - | Etoile du Soir (LW) | ||
| - | Donald Lamond / Jules Schulhoff | ||
| - | |||
| - | Pickering Valentine (LW) | ||
| - | Richard Jacobs / Richard Jacobs | ||
| - | |||
| - | Ralph Thornton Waltz (LW) | ||
| - | Donna Jacobs / Richard Jacobs | ||
| - | |||
| - | Lady Simcoe' | ||
| - | Lorraine Sutton / trad. | ||
| - | |||
| - | Scotch on the Rocks (3 Cu LW) | ||
| - | Tom Siess / Tom Siess | ||
| - | |||
| - | Tomfoolery (4 Cu LW) | ||
| - | Sheila Scott / Oliver Schroer | ||
| - | |||
| - | The Stitcher' | ||
| - | Janice Mark & Sheila Scott / Tom Siest | ||
| - | |||
| - | Manitoba/ British Columbia: | ||
| - | Blue and Gold (LW) | ||
| - | Elizabeth Goossen / Elizabeth Goossen | ||
| - | |||
| - | Royal City (LW) | ||
| - | Peggy Roe / Nini Ury | ||
| - | |||
| - | Active Pass (3 Cu LW) | ||
| - | Rosemary Lach / Dan Page | ||
| - | |||
| - | Island Rose ( Sicilian waltz) | ||
| - | Ann Schau / Ann Schau</ | ||
ins_ecd_sea_to_sea.1727150603.txt.gz · Last modified: by 127.0.0.1
