ins_dudmason_hall
Differences
This shows you the differences between two versions of the page.
ins_dudmason_hall [2025/01/13 04:08] – created mar4uscha | ins_dudmason_hall [2025/09/01 03:56] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== DUDMASON HALL ====== | ====== DUDMASON HALL ====== | ||
- | 1718\\ | + | Kynaston 1716. \\ |
+ | Interpreted by Andrew Shaw in 2002\\ | ||
Longways Triple Minor.\\ | Longways Triple Minor.\\ | ||
Tune: DUDMASON HALL | Tune: DUDMASON HALL | ||
< | < | ||
- | A] 1-2 First couple half a right hand turn, moving down between the second couple, | + | A1 1-2 First couple half a right hand turn, moving down between the second couple, |
| | ||
3-4 Then first couple fall back 4 steps into second place improper. | 3-4 Then first couple fall back 4 steps into second place improper. | ||
Line 24: | Line 25: | ||
5-8 Circle left halfway, then first couple cast, WHILE second couple lead up.</ | 5-8 Circle left halfway, then first couple cast, WHILE second couple lead up.</ | ||
Video: https:// | Video: https:// | ||
- | Note: To change the dance to three couple set, the first couple should do one | + | Note: \\ To change the dance to three couple set, the first couple should do one |
extra progression in the hey in B1 to finish in middle place, Then B2 would be | extra progression in the hey in B1 to finish in middle place, Then B2 would be | ||
danced by the bottom two couples. | danced by the bottom two couples. | ||
+ | |||
+ | Note:\\ | ||
+ | It may be found helpful in establishing the track at the start for 1st cpl. to give R-hands for the cross down in Al 1-2 and L-hands for the cross up in A2 1-2. | ||
+ | |||
+ | **Dudmason Hall**\\ | ||
+ | Dudmaston Hall, near the village of Quatt, south east of Bridgnorth in Shropshire, was the | ||
+ | seat of che royalist Wolryche family. Probably begun by Sir Thomas Wolryche, 3rd baronet, in | ||
+ | 1695, it was largely finished by the time of his early death in 1701. In 1716 it was in the hands | ||
+ | of his son Sir John Wolryche, 4th and last baronet, a great gambler, who would probably have | ||
+ | brought the estate to ruin had he not drowned in the River Severn in 1723 on his way home | ||
+ | from the Chelmarsh races. | ||
ins_dudmason_hall.txt · Last modified: 2025/09/01 03:56 by mar4uscha