ins_dargason
Differences
This shows you the differences between two versions of the page.
ins_dargason [2020/03/24 02:48] – created - external edit 127.0.0.1 | ins_dargason [2025/07/11 20:37] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Dargason ====== | ====== Dargason ====== | ||
- | Dargason (or Sedany) | + | Dargason (or Sedany) |
- | + | Cecil Sharp, 1911\\ | |
- | Straight line of 4 women facing 4 men. Inside pair is 1st couple. | + | Straight line of 4 women facing 4 men. Inside pair is 1st couple.\\ |
Recording: {{ :: | Recording: {{ :: | ||
Line 11: | Line 10: | ||
A1 1-4 1st couple side. | A1 1-4 1st couple side. | ||
5-6 1st couple set. | 5-6 1st couple set. | ||
- | 7-8 1st couple pass by left shoulder | + | 7-8 1st couple pass by left shoulder |
man to right, woman to left. | man to right, woman to left. | ||
A2 1-8 A1 repeated by 1st man with 2nd woman and 1st woman with 2nd man. | A2 1-8 A1 repeated by 1st man with 2nd woman and 1st woman with 2nd man. | ||
Line 30: | Line 29: | ||
====== Dargason ====== | ====== Dargason ====== | ||
- | Longways, arranged thus:4/ 3/ 2/ 1/ 1? 2? 3? 4? | + | Longways, arranged thus:4M 3M 2M 1M 1L 2L 3L 4L |
< | < | ||
1st man and 1st woman side; set and pass by the left, turning single as they do so. | 1st man and 1st woman side; set and pass by the left, turning single as they do so. | ||
Line 47: | Line 46: | ||
video https:// | video https:// | ||
+ | |||
+ | **DARGASON; or, SEDANY**\\ | ||
+ | With two titles of Welsh derivation, both of which | ||
+ | escape convincing explanation, | ||
+ | dance is paired with a late sixteenth-century double-tonic | ||
+ | circular tune of haunting familiarity. The title of the song | ||
+ | below also connects the tune to Wales, Shropshire lying in | ||
+ | the foothills on the English side of the border. |
ins_dargason.1585018114.txt.gz · Last modified: 2020/03/24 02:48 by 127.0.0.1