ins_contras
Differences
This shows you the differences between two versions of the page.
| ins_contras [2024/07/28 22:12] – created - external edit 127.0.0.1 | ins_contras [2025/12/15 23:19] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **AMERICAN SQUARE DANCE SOCIETY**\\ | ||
| - | Presents\\ | ||
| - | **THE CALLER/ | ||
| - | **WITH 101 READY-TO-CALL** ====== CONTRAS ====== | ||
| - | by Don Armstrong | ||
| - | < | ||
| - | All the Way to Galway (9) | ||
| - | Anniversary Contra (80) | ||
| - | Aston Polka Contra (7) | ||
| - | Banks of the Dee (71) | ||
| - | Beaux of Albany (93) | ||
| - | Beaux of Oak Hill (74) | ||
| - | Belle of the Ball (77) | ||
| - | Betty' | ||
| - | Bonny Lass of Aberdeen (92) | ||
| - | British Sorrow (35) | ||
| - | Broken Sixpence (1) | ||
| - | Camptown Hornpipe (90) | ||
| - | Canadian Breakdown 138) | ||
| - | Canyon Contra (6) | ||
| - | Caribbean Contra (10) | ||
| - | Casting Pretoria (3) | ||
| - | Casting Sixpence (12) | ||
| - | Cayman Island Contra (36) | ||
| - | Chorus Jig (94) | ||
| - | Contrarotation (42) | ||
| - | Contry Cousins 69) | ||
| - | Cotee River Reel (70) | ||
| - | Divorcee' | ||
| - | Don’t Get Caught (53) | ||
| - | Downfall of Paris (96) | ||
| - | Dud’s Reel (65) | ||
| - | Dumbarton Drums (45) | ||
| - | Durang’s Hornpipe (81) | ||
| - | Fallen Timber Reel (64) | ||
| - | Fiddle Hill Jig (3) | ||
| - | Fireman' | ||
| - | Forest de Bondi (61) | ||
| - | French Four (86) | ||
| - | Glover' | ||
| - | Grapevine Jig (23) | ||
| - | Green Mountain Volunteers(62) | ||
| - | Happy Wanderer (19) | ||
| - | Haymaker' | ||
| - | Hard Times (99) | ||
| - | Hills of Habersham (21) | ||
| - | Hole in the Wall (34) | ||
| - | Homosassa Hornpipe (2) | ||
| - | Hull's Victory (89) | ||
| - | I.O.C.A. Reel (67) | ||
| - | Indian School Circle (40) | ||
| - | Inflation Reel (13) | ||
| - | Jefferson' | ||
| - | Jerry' | ||
| - | Johnson' | ||
| - | Judge' | ||
| - | Justa Contra (55) | ||
| - | Kitchen Hornpipe (26) | ||
| - | Lady of the Lake (57) | ||
| - | lady Walpole' | ||
| - | La Semilla Hornpipe (27) | ||
| - | Lonesome Shepherd (25) | ||
| - | long Valley (39) | ||
| - | Maple Leaf Jig (66) | ||
| - | Marching to Pretoria (41) | ||
| - | Marie' | ||
| - | Maverick Waltz Circle (44) | ||
| - | Megunticook Reel (100) | ||
| - | Miss Brown' | ||
| - | Miss McCloud' | ||
| - | Money Musk (95) | ||
| - | Monterey Special (18) | ||
| - | Needham Special (5) | ||
| - | New Century Hornpipe (91) | ||
| - | Newlywed' | ||
| - | Nova Scotian (51) | ||
| - | Old Countryman’s Reel (30) | ||
| - | Old Raccoon (73) | ||
| - | Oyster River Hornpipe (87) | ||
| - | Paddy on the Turnpike (82) | ||
| - | Petronella (32) | ||
| - | Portland Fancy (46) | ||
| - | Queen' | ||
| - | Queen Victoria (31) | ||
| - | Quiet Contra (15) | ||
| - | Rickett' | ||
| - | Roadrunner (20) | ||
| - | Rory O'More (38) | ||
| - | Sackett’s Harbor (37) | ||
| - | Shadrack’s Delight (17) | ||
| - | Siesta Reel (52) | ||
| - | Slant Pretoria (24) | ||
| - | Slant to Donegal (22) | ||
| - | Spanking Jack (16) | ||
| - | St. Vrain Creek (14) | ||
| - | Terry Lynn's Jig (8) | ||
| - | Thady You Gander (48) | ||
| - | T.L.C. Special (29) | ||
| - | The Bold Highlander (88) | ||
| - | Tipsy Parson (78) | ||
| - | Trip to Nahant (97) | ||
| - | Verona' | ||
| - | Virginia Reel (49) | ||
| - | Virginia Reel Variations (50) | ||
| - | Washington' | ||
| - | Who's Who (28) | ||
| - | Yucca Jig (4) </ | ||
ins_contras.1722204760.txt.gz · Last modified: by 127.0.0.1
