ins_cold_and_raw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ins_cold_and_raw [2025/05/28 03:27] – mar4uscha | ins_cold_and_raw [2025/05/28 03:30] (current) – mar4uscha | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Playford 1689\\ | Playford 1689\\ | ||
| Duple Minor Longways\\ | Duple Minor Longways\\ | ||
| - | Count in Beats (steps) | + | Count in Beats (steps)\\ |
| + | Tune: Cold And Raw | ||
| < | < | ||
| A1 8 M1 leading W1, his right hand behind him, | A1 8 M1 leading W1, his right hand behind him, | ||
| Line 25: | Line 26: | ||
| Nicolas Broadbridge 1995\\ | Nicolas Broadbridge 1995\\ | ||
| Duple Minor longways \\ | Duple Minor longways \\ | ||
| + | Tune: Cold And Raw I | ||
| < | < | ||
| A I—8 1st couple facing down and taking inside hands, 1st Man leads his | A I—8 1st couple facing down and taking inside hands, 1st Man leads his | ||
| Line 43: | Line 45: | ||
| Dancing Master | Dancing Master | ||
| Nicolas Broadbridge 1995\\ | Nicolas Broadbridge 1995\\ | ||
| - | Duple Minor longways | + | Duple Minor longways\\ |
| + | Tune: Cold And Raw II | ||
| < | < | ||
| A 1—8 Ist Man, trailing his right hand behind him to lead his partner, goes | A 1—8 Ist Man, trailing his right hand behind him to lead his partner, goes | ||
ins_cold_and_raw.1748402858.txt.gz · Last modified: by mar4uscha
