ins_burgundys_flight
Differences
This shows you the differences between two versions of the page.
| ins_burgundys_flight [2022/12/18 02:44] – created - external edit 127.0.0.1 | ins_burgundys_flight [2025/03/23 04:06] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Burgundy' | ====== Burgundy' | ||
| + | Playford' | ||
| + | Interpreted by Charles Bolton in 1986\\ | ||
| + | Indecent duple minor.\\ | ||
| Tune: Burgundy' | Tune: Burgundy' | ||
| - | |||
| - | Playford' | ||
| - | |||
| - | It was interpreted by Charles Bolton in 1986 | ||
| - | |||
| - | indecent duple minor. | ||
| < | < | ||
| A1 1-4 1s long cast down as 2s wait and lead up, 1s face down, 2s up | A1 1-4 1s long cast down as 2s wait and lead up, 1s face down, 2s up | ||
| Line 21: | Line 18: | ||
| 7-8 1s lead up as 2s move down outside | 7-8 1s lead up as 2s move down outside | ||
| 9-10 Partner set | 9-10 Partner set | ||
| - | 11-12 1s cast down as 2s lead up</ | + | 11-12 1s cast down as 2s lead up</ |
| - | | + | |
| Video: https:// | Video: https:// | ||
ins_burgundys_flight.1671331464.txt.gz · Last modified: by 127.0.0.1
