ins_bryons_boutade
Differences
This shows you the differences between two versions of the page.
| ins_bryons_boutade [2022/12/17 04:10] – created - external edit 127.0.0.1 | ins_bryons_boutade [2025/04/10 04:28] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bryon' | ====== Bryon' | ||
| - | by Fried de Metz Herman 1991 | + | by Fried de Metz Herman 1991\\ |
| - | + | from memory (JN) Please correct if needed!!!\\ | |
| - | from memory (JN) Please correct if needed!!! | + | Tune: Bryon' |
| - | + | ||
| - | Tune: Bryon' | + | |
| Longways for 4 couples. Couples 1 and 3 improper. | Longways for 4 couples. Couples 1 and 3 improper. | ||
| Line 22: | Line 19: | ||
| written in honor of musician and composer Bryon Bonnett (1929 -- 2008), | written in honor of musician and composer Bryon Bonnett (1929 -- 2008), | ||
| - | is deservedly one of her most popular creations. | + | is deservedly one of her most popular creations.\\ |
| - | | + | |
| Video: https:// | Video: https:// | ||
| + | ====== Bryon' | ||
| + | |||
| + | < | ||
| + | A1 1-2 On Right-diagonal, | ||
| + | End persons in W1 and M4 positions stand still. | ||
| + | 3-4 Across the dance, all change R shoulder. | ||
| + | 5-8 Repeat above crossings | ||
| + | A2 1-8 Repeat above crossings until set is inverted. | ||
| + | |||
| + | TOP M4 W3 M2 W1 | ||
| + | W4 M3 W2 M1 | ||
| + | |||
| + | B1 1-2 Couple 1 is now at bottom and proper. | ||
| + | At the bottom (original ones) make an arch and move up a double over 2s and 3s , | ||
| + | meet top couple (original fours) and take them back to bottom | ||
| + | 3-4 WHILE twos & threes lead through the arch and cast up toward top 2s at the lead | ||
| + | 5-8 Circle left (four hands round) | ||
| + | B2 1-4 All partners gypsy 1x | ||
| + | 5-8 All partners set and turn single | ||
| + | TOP M2 W3 M4 W1 | ||
| + | W2 M3 W4 M1</ | ||
ins_bryons_boutade.1671250236.txt.gz · Last modified: by 127.0.0.1
