ins_blackwell_hall
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ins_blackwell_hall [2026/10/28 20:39] – nashjc | ins_blackwell_hall [2026/10/28 20:54] (current) – nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Blackwell Hall ====== | ====== Blackwell Hall ====== | ||
| + | {{: | ||
| + | ==== Triple minor version ==== | ||
| + | Playford 1710; Bernard Bentley 1962. | ||
| + | Video: https:// | ||
| + | < | ||
| + | A1 M1 between W2 and W3 to between C3 while | ||
| + | W1 between M2 and M3 to between C2, | ||
| + | C2 move up. | ||
| + | Set to each other (TWICE?) | ||
| + | A2 C1 both cast R to 2nd place | ||
| + | Cross R shoulder and turn L around W2 or M3 so M1 between C2, W1 between C3 | ||
| + | Set to each other. | ||
| + | B1 Cast over L shoulder and move to middle position proper and | ||
| + | hey on own side (R Shoulder from middle position, which is finishing point) | ||
| + | B2 4 changes of R&L (top 2 couples) | ||
| + | </ | ||
| + | ==== 3 couple set version ==== | ||
| + | < | ||
| + | A1 M1 between W2 and W3 to between C3 while | ||
| + | W1 between M2 and M3 to between C2, | ||
| + | Set to each other (TWICE?) | ||
| + | A2 C1 both cast R to 2nd place (C2 make room) | ||
| + | Cross R shoulder and turn L around W2 or M3 so M1 | ||
| + | | ||
| + | B1 Cast over L shoulder and hey on own side (R Shoulder | ||
| + | from middle position, which is finishing point) | ||
| + | B2 C1 and C3, 3 changes of R&L (bottom 2 couples) | ||
| + | </ | ||
| + | |||
| + | Video: https:// | ||
| + | |||
| + | ==== Ottawa triple minor variant ==== | ||
| + | |||
| + | My own attempt at a danceable choreography (2026-10-23) | ||
| + | us a triple minor proper as follows: | ||
| + | |||
| + | < | ||
| + | A1 M1 between W2 and W3 to between C3 while | ||
| + | W1 between M2 and M3 to between C2, | ||
| + | Set to each other TWICE | ||
| + | A2 C1 both cast R to 2nd place (C2 make room) | ||
| + | Cross and turn L so M1 between C2, W1 between C3 | ||
| + | | ||
| + | B1 Cast over L shoulder and hey on own side (R Shoulder | ||
| + | from middle position, which is finishing point) | ||
| + | B2 4 changes of R&L (top 2 couples) | ||
| + | </ | ||
| + | |||
| + | If danced as 3C set, actives move to bottom at end of | ||
| + | R&L and C3 move up. Suggest actives go down middle | ||
| + | and C3 up outside in case C1 is starting next round. | ||
| + | |||
| + | === Origins === | ||
| https:// | https:// | ||
ins_blackwell_hall.1793219957.txt.gz · Last modified: by nashjc
