ins_ball_programs
Differences
This shows you the differences between two versions of the page.
| ins_ball_programs [2024/12/29 04:31] – created - external edit 127.0.0.1 | ins_ball_programs [2025/12/15 22:39] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | ====== Seattle English Country Ball Feb 25th, 2023 ====== | ||
| - | |||
| - | |||
| - | |||
| - | | ||
| - | |||
| - | |||
| - | Brooke Friendly & Chris Sackett [Impropriety vi)\\ | ||
| - | Duple minor, longways | ||
| - | < | ||
| - | Al 1-4 (With new neighbors) left-hands across once around | ||
| - | 5-8 Neighbors left-hand turn once around | ||
| - | A2 1-6 Starting with right hand to partner, three | ||
| - | | ||
| - | 7-8 1s pass partner right to stand back-to-back | ||
| - | in center facing out partner’s side while 2s | ||
| - | turn single left to face in; all take hands to | ||
| - | form long waves along the sidelines | ||
| - | Bl 1-2 Double Triangles: All balance in waves | ||
| - | 3-4 2s set while 1s turn over right shoulder | ||
| - | | ||
| - | face out own side; all take hands to re-form waves. | ||
| - | 5-6 All balance in waves | ||
| - | 7-8 2s set while 1s turn over right shoulder | ||
| - | | ||
| - | then turn alone to right to face across | ||
| - | B2 1-4 Partners right shoulder back-to-back | ||
| - | 5-8 (Original) neighbors right-hands across once around</ | ||
| - | Note: 1s change sides with each repetition of the dance | ||
| - | Video: https:// | ||
| - | |||
| - | So let's act with agility\\ | ||
| - | While we still have facility\\ | ||
| - | For we'll soon reach senility\\ | ||
| - | And lose the ability\\ | ||
| - | When You Are Old and Gray — Tom Lehre | ||
| - | |||
| - | | ||
| - | |||
| - | Susan Kevra, 2018\\ | ||
| - | Duple minor, longways\\ | ||
| - | Tune called One card Short\\ | ||
| - | < | ||
| - | Al 1-4 1st corners right-hand turn ang move out to place | ||
| - | 5-6 Partners right-shoulder siding into line | ||
| - | 7-8 All turn single left back to place | ||
| - | A2 1-4 2nd corners left-hand turn and move out to place | ||
| - | 5-6 Partners left-shoulder siding into line | ||
| - | 7-8 All turn single right back to place | ||
| - | B 1-4 Circle left halfway and fall back | ||
| - | 5-8 Starting with right hand to partner, two | ||
| - | | ||
| - | 9-12 1s cross and go below ending in the middle | ||
| - | of a line of four facing up while | ||
| - | 2s lead up and cast to ends of the line | ||
| - | 13-16 All dance up a double and back | ||
| - | 17-20 1s cross up and cast down while 2s meet and lead up </ | ||
| - | https:// | ||
| - | |||
| - | |||
| - | ====== Gambols ====== | ||
| - | |||
| - | |||
| - | Jenna Simpson, 2014\\ | ||
| - | 4 couple set, longways\\ | ||
| - | to the tune " | ||
| - | < | ||
| - | Al 1-4 2nd long corners cast over right shoulder | ||
| - | one place and cross the set, followed by | ||
| - | | ||
| - | four half-pousette clockwise to nearest end | ||
| - | 5-8 New middles dance single file to the right | ||
| - | (counterclockwise) once around | ||
| - | A2 1-4 New 2nd long corners cast over right | ||
| - | | ||
| - | | ||
| - | the middle four half-pousette clockwise to nearest end | ||
| - | 5-8 Middles dance single file to the right | ||
| - | | ||
| - | now improper (order 1-2-3-4) | ||
| - | Bl 1-8 Al circle right, then back left | ||
| - | | ||
| - | | ||
| - | | ||
| - | 2nd and 3rd places, and women continuing | ||
| - | down to 3rd and 2nd places. All end proper in | ||
| - | the order 1-3-2-4. | ||
| - | 5-8 Partners two-hand turn, then pull back right | ||
| - | | ||
| - | Cl 1-4 Lines of four dance out a double and back a | ||
| - | | ||
| - | 5-8 Circle exactly once (in fours), then turn away | ||
| - | | ||
| - | C2 1-4 These lines of four dance up or down a double | ||
| - | and back a double, bending the lines into circles | ||
| - | 5-8 Circle left HALFWAY, then change with | ||
| - | | ||
| - | https:// | ||
| - | |||
| - | |||
| - | |||
| - | | ||
| - | |||
| - | |||
| - | Margaret & Jeff Bary, 2022\\ | ||
| - | 3 couple set, longways, triple time\\ | ||
| - | Tune of the same name by Anna Patton, 2022. | ||
| - | < | ||
| - | Al 1-4 Middles turn 1st corners right three- | ||
| - | | ||
| - | | ||
| - | 5-8 Same dancers turn original right-hand | ||
| - | | ||
| - | | ||
| - | at top & bottom of set facing original 1st corner | ||
| - | A2 1-4 Left-shoulder hey for three across the top | ||
| - | and bottom of the set, al] ending at home | ||
| - | 5-8 Lines of three dance forward ang back, then | ||
| - | all turn single to place | ||
| - | Bl 1-4 Women Cross the set, passing partner by right, | ||
| - | then top woman lead the line across the top of | ||
| - | the set and down, inverting their line | ||
| - | 5-8 Men cross the set passing opposite by right, | ||
| - | the bottom man lead the line across the | ||
| - | | ||
| - | B2 1-4 Middles, followed by bottom couple, lead up | ||
| - | | ||
| - | 5-8 Partners two-hand turn once around; then all turn single left</ | ||
| - | https:// | ||
| - | |||
| - | |||
| - | ====== Pine in the Path ====== | ||
| - | |||
| - | |||
| - | Scott Higgs, 2018\\ | ||
| - | 3 couple set, longways, triple time 18) | ||
| - | < | ||
| - | A 1-2 Is cross and go below to 2nd place | ||
| - | improper while 2s wait, then move up | ||
| - | 3-4 Partners right-hand turn once around and | ||
| - | move out to sidelines | ||
| - | 5-8 Whole set single-file chase clockwise | ||
| - | halfway (bars 5-7), then all turn single left | ||
| - | B 1-2 1s left-hand turn once around and move out | ||
| - | to sidelines, into ... | ||
| - | 3-6 Hey for three on the sides, passing left | ||
| - | shoulder to start with 1st man moving out | ||
| - | and down, 1st woman moving out and up, | ||
| - | 1s ending early as they approach each other | ||
| - | from the ends of the set, 2s & 3s dancing the full hey | ||
| - | 7-8 Partners two-hand turn, 1s turning three- | ||
| - | quarters as 2s & 3s turn halfway, all . | ||
| - | moving out to their own side and facing | ||
| - | partner, forming lines of three : | ||
| - | C 1-2 Lines fall back (3 counts), then move forward, | ||
| - | partners pass right and turn quickly halfway to | ||
| - | face again (“flip”) in lines of three | ||
| - | 3-4 Lines fall back, then partners pass right shoulder | ||
| - | and turn individually to right | ||
| - | 5-8 1st man with couple above, 1st woman with | ||
| - | couple below, right-hands across for three once | ||
| - | around, 1s releasing early to pass partner right | ||
| - | shoulder to middle of own side (ending proper, order 3-1-2)</ | ||
| - | |||
| - | |||
| - | ====== Summersweet ====== | ||
| - | |||
| - | |||
| - | Gary Roodman, 2022\\ | ||
| - | Duple minor, longways, 4 steps per bar\\ | ||
| - | The tune is a traditional one called " | ||
| - | < | ||
| - | A 1-2 1st corners cast counterclockwise behind | ||
| - | neighbor to each other’s place | ||
| - | 3-4 2nd corners cast clockwise behind partner | ||
| - | (now next to them) to each other’s place | ||
| - | 5-6 Partners back-to-back | ||
| - | 7-8 Joining hands in open circle, 1st man draws | ||
| - | circle out to left into line of four facing up | ||
| - | | ||
| - | B 1-2 Lines of four lead up, all turn individually, | ||
| - | then rejoin hands and fall back (up) | ||
| - | 3-4 Lines of four lead down, all turn | ||
| - | individually, | ||
| - | 5-6 Ends gate middles up and around three- | ||
| - | quarters to sidelines | ||
| - | 7-8 1s cast down one place as 2s lead up</ | ||
| - | https:// | ||
| - | |||
| - | |||
| - | ====== Well Donne ====== | ||
| - | |||
| - | |||
| - | Jenna Simpson, 2019\\ | ||
| - | Duple Minor, longways\\ | ||
| - | tune is "Poet Laureate" | ||
| - | a handwritten manuscript in the British Library. | ||
| - | < | ||
| - | Al 1-4 Is set to partner, then cast down 1 Place as 2s lead up | ||
| - | 5-8 Is lead down through new 2s and cast | ||
| - | back to 2nd place; skipping | ||
| - | A2 1-4 2s set to partner, then cast down 1 place as 1s lead up | ||
| - | 5-8 2s lead down through new [5 ang cast | ||
| - | back to original place; skipping | ||
| - | Bl 1-2 Long lines dance forward to meet partner | ||
| - | 3-4 1s (above) roll 2s up as both change places | ||
| - | 5-8 2s (now above) gate 1s up and around | ||
| - | once and a quarter into lines of four across facing up | ||
| - | B2 1-4 Line of four lead up, then fall back, bending the line | ||
| - | 5-8 Partners two-hand turn, ending proper</ | ||
| - | https:// | ||
| - | |||
| - | |||
| - | |||
| - | ====== | ||
| - | |||
| - | |||
| - | |||
| - | Robins Ladies\\ | ||
| - | Larks Gents | ||
| - | |||
| - | |||
| - | ===== Camberwell ===== | ||
| - | |||
| - | 1710\\ | ||
| - | Duple Minor Longways | ||
| - | < | ||
| - | Al 1-4 Is set & cast down (2s moving up) | ||
| - | 5-8 Is 2H turn & cast up (2s moving down) | ||
| - | A2 1-4 All set & turn single | ||
| - | 5-8 2s a full figure 8 up | ||
| - | BI 1-4 Ist corners turn RH, 1s turn LH | ||
| - | 5-8 4 changes of circular hey, starting w. partner | ||
| - | B2 1-4 2nd corners turn LH, 2s turn RH | ||
| - | 5-6 Partners back to back | ||
| - | 7-8 Is cast as 2s lead up</ | ||
| - | Video: https:// | ||
| - | |||
| - | ====== And Good Day For You Too ====== | ||
| - | |||
| - | Jenny Beer, Robert Moir, & Scott Higgs, 2014\\ | ||
| - | Meter: 6/8 Key:D Formation: 3 couple longways | ||
| - | < | ||
| - | Al 1-4 Ist lark cast down one place (+2 moving up) | ||
| - | 5-8 Right diagonals, set & 21H turn | ||
| - | A2 1-4 Ist robin cast down one place (+ 2 moving up) | ||
| - | 5-8 Left diagonals, set & 2H turn, into... | ||
| - | BI 1-3 Pick up standing dancers to circle L 3Hs with | ||
| - | end couple (Ist robin with 3s, Ist lark with 2s) | ||
| - | | ||
| - | 5-8 Is set and 2H turn 3/4 to face up, proper | ||
| - | B2 1-4 Is lead through the top & cast back to middle | ||
| - | 5-8 Is split 3s with mirror hand turns, 1 1/2 | ||
| - | End in 2 3 1 order. Repeat 2x more to place.</ | ||
| - | Video: https:// | ||
| - | |||
| - | ====== The Irish Howle ====== | ||
| - | |||
| - | 1726\\ | ||
| - | Formation: Duple Minor Longways\\ | ||
| - | A Hey for 3 across the top | ||
| - | < | ||
| - | 1-4 2nd robin hey with the 1s, Ist corners passing | ||
| - | L shoulder to begin | ||
| - | 5-8 2nd lark hey with the Is, 2nd corners passing | ||
| - | R shoulder to begin | ||
| - | B 1-2 Ist corners cross L shoulder | ||
| - | 2nd corners cross R shoulder | ||
| - | 3-4 CW single file chase halfway (home) | ||
| - | 5-6 Partners 2H turn once round | ||
| - | 7-8 ls, along cast down one place, ate | ||
| - | 2s dance up and turn single away</ | ||
| - | Video: https:// | ||
| - | |||
| - | ====== | ||
| - | |||
| - | |||
| - | Lise Dyckman, Jim Saxe, Nancy Baugh,\\ | ||
| - | and Alan Winston, 2012\\ | ||
| - | Duple Minor Longways Improper | ||
| - | < | ||
| - | Al 1-4 Circle L once around | ||
| - | 5-8 2nd corners backing up, gate neighbor around | ||
| - | A2 1-6 3/4(6 changes) of ahey for-4 across, Ist | ||
| - | | ||
| - | 7-8 2nd corners loop L all the way around each | ||
| - | other to face partner, into... | ||
| - | BI 1-6 Poussette CCW (2nd corners forward) once around | ||
| - | 7-8 Partners balance, open facing in (Home) | ||
| - | B2 1-4 Ist corners cross, 2nd corners cross | ||
| - | 5-8 Balance the ring, partners California twirl</ | ||
| - | Video: https:// | ||
| - | |||
| - | |||
| - | | ||
| - | |||
| - | | ||
| - | Rochester | ||
| - | |||
| - | |||
| - | | ||
| - | |||
| - | |||
| - | Duple Minor Longways | ||
| - | < | ||
| - | Al 1-4 Partners right-hand turn once around. | ||
| - | A2 1-4 Partners left-hand turn once around. | ||
| - | Bl 1-8 1s lead down center, turn individually, | ||
| - | back & cast off as 2s move up. | ||
| - | B2 1-8 Four changes of rights & lefts, starting with | ||
| - | right hand to partner.</ | ||
| - | King Edward I started building this designated World Heritage Site in | ||
| - | northwest Wales in 1283, after war broke out between England and Wales. | ||
| - | The investiture of Charles, the current Prince of Wales, took place here | ||
| - | in 1969. “I, Charles, Prince of Wales, do become your liege man of life | ||
| - | and limb and of earthly worship, and faith and truth I wil] bear unto you | ||
| - | to live and die against all manner of folks”. | ||
| - | |||
| - | |||
| - | |||
| - | ====== Bonny Charley ====== | ||
| - | |||
| - | |||
| - | Duple Minor Longways | ||
| - | < | ||
| - | Al 1-3 1st Lady hey with the two gents, passing left | ||
| - | | ||
| - | A2 1-8 1st gent hey with the two ladies, passing right | ||
| - | | ||
| - | Bl 1-4 1s cross & go below as the 2s move up. | ||
| - | 5-8 1s two-hand turn once & a half to end | ||
| - | | ||
| - | B2 1-4 Right-hand star with original neighbors. | ||
| - | 5-8 Left-hand star with next neighbors.</ | ||
| - | |||
| - | Charles Edward Stuart (1720 — 1788), | ||
| - | now referred to as “Bonnie Prince | ||
| - | Charlie,” led the Jacobite uprising of | ||
| - | 1745 in an attempt to restore his family | ||
| - | to the throne of Great Britain. The | ||
| - | cause was defeated at the Battle of | ||
| - | Culloden, but “The Young Pretender, | ||
| - | as he was known during his lifetime, | ||
| - | managed to escape to France. His later | ||
| - | status as a somewhat romantic figure, | ||
| - | coupled with his legendary flight from | ||
| - | British authorities, | ||
| - | impetus for this dance, | ||
| - | |||
| - | |||
| - | ====== Jackey Tarr ====== | ||
| - | |||
| - | 3Set | ||
| - | < | ||
| - | Al 1-8 Is face down, 2s & 3s face up. 1s start Crossover | ||
| - | | ||
| - | | ||
| - | A2 1-8 Is cross over to continue the hey on their own side. | ||
| - | Bl 1-4 Is cast down to third place while 3s set & lead | ||
| - | up to first place. | ||
| - | 5-8 Is set & lead up to 1st place while 3s cast to third place. | ||
| - | B2 1-4 Is lead down the center to 3rd place as the 2s & 3s move up. | ||
| - | |||
| - | 5-8 Partners right shoulder to right shoulder for an | ||
| - | | ||
| - | | ||
| - | ready in the small of their backs, then turn once | ||
| - | | ||
| - | Video: https:// | ||
| - | Jackey Tarr or Jack Tar was a common nickname for Royal | ||
| - | Navy sailors and merchant seamen. It originated from the | ||
| - | copious use of tar on board ships. Tar was used to water- | ||
| - | proof clothes and hats; to Prevent ropes, lines and cables | ||
| - | from rotting; ang as hair gel. | ||
| - | |||
ins_ball_programs.1735446682.txt.gz · Last modified: by 127.0.0.1
