ins_argeers
Differences
This shows you the differences between two versions of the page.
| ins_argeers [2019/04/27 21:29] – created - external edit 127.0.0.1 | ins_argeers [2025/07/03 21:55] (current) – mar4uscha | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| {{ :: | {{ :: | ||
| - | A square dance for 2 couples. This reconstruction is by Adina Hamilton. | + | A square dance for 2 couples. This reconstruction is by Adina Hamilton.\\ |
| + | Start holding hands with partner and facing the other couple. | ||
| < | < | ||
| - | Start holding hands with partner and facing the other couple. | ||
| Verse 1 | Verse 1 | ||
| 1-2 SLf To meet the other couple, | 1-2 SLf To meet the other couple, | ||
| Line 21: | Line 21: | ||
| | | ||
| 17-32 Repeat | 17-32 Repeat | ||
| + | |||
| Chorus 1 | Chorus 1 | ||
| 1-4 Men DL To exchange places | 1-4 Men DL To exchange places | ||
| Line 28: | Line 29: | ||
| 21-24 Men DL To exchange places | 21-24 Men DL To exchange places | ||
| 25-32 All STR Set and turn | 25-32 All STR Set and turn | ||
| + | |||
| Verse 2 | Verse 2 | ||
| 1-4 DLf With corner, away from partner | 1-4 DLf With corner, away from partner | ||
| Line 35: | Line 37: | ||
| 21-24 DRf Back towards corner. | 21-24 DRf Back towards corner. | ||
| 25-32 STL Set and turn | 25-32 STL Set and turn | ||
| + | |||
| Chorus 2 | Chorus 2 | ||
| 1-4 Men SDR Double sideways to exchange places, | 1-4 Men SDR Double sideways to exchange places, | ||
| Line 48: | Line 51: | ||
| and return to place with another double, | and return to place with another double, | ||
| again passing right shoulders. End facing contrary. | again passing right shoulders. End facing contrary. | ||
| + | |||
| Verse 3 | Verse 3 | ||
| 1-3 3 steps (l r l) Men push contrary women back 3 steps, | 1-3 3 steps (l r l) Men push contrary women back 3 steps, | ||
| Line 61: | Line 65: | ||
| 23-24 2 steps (l r) Men pull contrary women forward 2 steps | 23-24 2 steps (l r) Men pull contrary women forward 2 steps | ||
| 25-32 STL Set and turn | 25-32 STL Set and turn | ||
| + | |||
| Chorus 3 | Chorus 3 | ||
| 1-8 DLf DRf First man and his corner cast off, | 1-8 DLf DRf First man and his corner cast off, | ||
| Line 94: | Line 99: | ||
| | | ||
| B2 1-8 Repeat B1, women changing first. | B2 1-8 Repeat B1, women changing first. | ||
| + | |||
| Part II | Part II | ||
| A1 1-4 With opposite, lead out a double and fall back, | A1 1-4 With opposite, lead out a double and fall back, | ||
| Line 110: | Line 116: | ||
| shoulder to start, dance a figure eight around the women, | shoulder to start, dance a figure eight around the women, | ||
| counterclockwise around opposite and clockwise around partner. | counterclockwise around opposite and clockwise around partner. | ||
| + | | ||
| Part III | Part III | ||
| A1 1-4 Opposites poussette halfway clockwise (men moving | A1 1-4 Opposites poussette halfway clockwise (men moving | ||
| Line 159: | Line 166: | ||
| Source: <a href=" | Source: <a href=" | ||
| Sticker Number: OECDC 2016 - 4 (CD: -3) | Sticker Number: OECDC 2016 - 4 (CD: -3) | ||
| + | |||
| + | **ARGEERS**\\ | ||
| + | The title may be a literary reference although as yet no convincing | ||
| + | explanation has been found for the title. The North- | ||
| + | African territory of Algiers was much in the news in the | ||
| + | 1660' | ||
ins_argeers.1556400570.txt.gz · Last modified: by 127.0.0.1
