ins_all_instructions_dutch
Differences
This shows you the differences between two versions of the page.
| ins_all_instructions_dutch [2024/09/03 02:17] – created - external edit 127.0.0.1 | ins_all_instructions_dutch [2025/12/15 21:16] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **French Abbreviations and Terms | ||
| - | Used with the Tracks** | ||
| - | < | ||
| - | 2m. - two hands joined with another two a turn or chasse, also for circles | ||
| - | eh: La chaine - the right and left | ||
| - | eh. 3. q. - right and left three quarters. | ||
| - | coin, coins - corner, corners. | ||
| - | a. droite - right | ||
| - | demij, demy - half, halfway. | ||
| - | entier - entire, whole; used to indicate full circuit of a figure, entirely | ||
| - | F. Femme - woman. | ||
| - | font 2 pas, f.2.p. - make/do two steps. | ||
| - | font 4 pas, f.4.p. - make/do four steps. | ||
| - | g. gauche - left. | ||
| - | H. Homme - man. | ||
| - | h: haije - the hey. | ||
| - | ier premier - first. | ||
| - | ij - used for the letter “y,” most noticeable in the larger lettering. | ||
| - | j - used as the number one (1). | ||
| - | j.m. - one hand joined with another. | ||
| - | m. mains - hands. | ||
| - | m.d. main droite - right hand. | ||
| - | m.g. main gauche - left hand. | ||
| - | ad — uf Pw os tl | ||
| - | le moulinet - hands across, right or left being designated by "d” or " | ||
| - | and in the text underneath. Entier - is to go full around. Demij, demy - is | ||
| - | to go halfway. | ||
| - | le ronde - a circle. | ||
| - | tombe - literally “to fall.” Used to designated down the outside movement. | ||
| - | tombe une pair - is to go down the outside past one couple</ | ||
| - | |||
| - | |||
| - | ====== | ||
| - | |||
| - | 32 bars aabb | ||
| - | < | ||
| - | Al 1st and 2nd couples set twice to partners; right-hand turn partners. | ||
| - | A2 1st and 2nd couples set twice to neighbor; left-hand turn neighbors. | ||
| - | Bl 1st and 2nd couples change sides, the women passing between the mens return | ||
| - | to place, the men passing between the women. | ||
| - | B1 1st couple down the outside one place, 2nd couple moving up (8 beats); | ||
| - | 1st and 2nd couples right hands across once around (8 beats). </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Set twice; right-hand turn, {pas de bourrées}. | ||
| - | A2 The same steps 85 Al | ||
| - | Bl Change places {pas de bourrées}; return to place {pas de bourrées). | ||
| - | B2 Down the outside {pas de bourrées}; right hands across {dance-walk)</ | ||
| - | |||
| - | ====== La Danse Galante ====== | ||
| - | |||
| - | 32 bars aabb | ||
| - | |||
| - | < | ||
| - | Al 1st man hey with ladies 1 and 2 (starting right shoulder with lady 2), | ||
| - | A2 1st lady hey with men 1 and 2 (starting left shoulder with man 2), | ||
| - | Bl 1st and 2nd couples right hangs across halfway around and back upon the | ||
| - | | ||
| - | | ||
| - | B2 Ist and 2nd couples right and left three changes (12 beats), turn around to | ||
| - | the right to face partner across the set (4 beats), </ | ||
| - | |||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Hey {pas de bourrées}. | ||
| - | A2 Hey {pas de bourrées}, | ||
| - | Bl Right hands across halfway {contretems de gavotte} & {pas de bourrées}. | ||
| - | Left hands across to place {contretems de gavotte} & {pas de bourrée} | ||
| - | B2 Right and left three changes and turn around {pas de bourrées}.</ | ||
| - | |||
| - | ====== La Bouquette ====== | ||
| - | |||
| - | 32 bars aabb | ||
| - | < | ||
| - | A1 Man 1 cross the set, take partner’s left hand in his right, lady 1 turning right | ||
| - | | ||
| - | and face across the set, 2nd couple moving up (6 beats). | ||
| - | Promenade across the set and turn to the right as a couple clockwise | ||
| - | | ||
| - | Lady 1 continues the turning motion to the right and crosses the set, She | ||
| - | | ||
| - | |||
| - | The lady is to the right of the man throughout this promenade figure. The lady, in | ||
| - | effect, “escorts” the man to his side and then leaves him to return to her proper sige, | ||
| - | There is no pause in her motion from this figure to the next. | ||
| - | |||
| - | A2 Lady 1 cross the set, keeping above her partner, take partner' | ||
| - | left, man 1 turning left halfway as she approaches (6 beats); 1st couple go down | ||
| - | the outside below man 3 and face across the set. 3rd couple moving up (6 beats), | ||
| - | Promenade across the set and turn to the left as a couple—counter-clockwise | ||
| - | | ||
| - | Man 1 continues the turning motion to the left and crosses the set. He finishes by | ||
| - | | ||
| - | |||
| - | The lady is to the right of the man throughout this Promenade figure, As in Al, this | ||
| - | is an “escort” type maneuver, There should he a smooth ang continuous flow from | ||
| - | figure-to-figure in, Al and A2, | ||
| - | |||
| - | Bl 1st couple come together and tale allemang hands ang lead up the center | ||
| - | (12 beats); 1st couple east off one place, 2nd couple moving up (12 beats). | ||
| - | B2 Ist ang 2nd couples right and Left (6 beats per hand-pass).</ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | EASIEST: | ||
| - | < | ||
| - | Use the {dance-walk} throughout—stepping long, middle, short for lengths of steps | ||
| - | Try to avoid the appearance of waltzing. | ||
| - | PERIOD: | ||
| - | 1) Use the {minuet step} throughout. | ||
| - | 2) Use the {pas de bourrée} in triple time throughout.</ | ||
| - | |||
| - | ====== Princesse Amillia ====== | ||
| - | |||
| - | 48bars aabb | ||
| - | < | ||
| - | Al 1st couple set once (4 beats), cast off one place by turning away from partner | ||
| - | | ||
| - | 1st couple 2-hand turn (8 beats). | ||
| - | A2 1st couple repeat Al BUT cast up, 2nd couple moving down. | ||
| - | Bl 1st and 2nd couples face diagonal opposite: set twice (8 beats); right hands | ||
| - | | ||
| - | B2 1st couple cross over passing right shoulders (4 beats), go down the | ||
| - | | ||
| - | the 2nd couple who move down and then up as the 1st couple does the figure (8 beats). | ||
| - | 1st and 2nd couples right and left (16 beats). </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Set once; cast off {dance-walk}; | ||
| - | A2 The same steps as Al but casting up. | ||
| - | B1 Set twice; right hands across {contretems de gavotte} & {pas de bourrée}; | ||
| - | The same but left hands across. } | ||
| - | B2 Cross over {pas de bourrée}, down the outside {pas de bourrée}; | ||
| - | half figure eight {pas de bourrées}. | ||
| - | right and left {demi-contretems}.</ | ||
| - | |||
| - | ====== La Verdure ====== | ||
| - | Green | ||
| - | < | ||
| - | Al 1st and 2nd couples move towards partners and turn away from neighbors | ||
| - | 1s facing up, 2s facing down (4 beats). Take nearest hands with partner and move | ||
| - | away from neighbors—1s moving up and 2s moving down the set (4 beats) | ||
| - | | ||
| - | hands and move forward towards neighbor—1s moving down and 2s moving up the set (4 beats). | ||
| - | |||
| - | A2 Continue holding hands with partners and each couple acting as a unit: 1st and | ||
| - | 2nd couples do a back-to-back by moving left and forward to pass, sidewards to | ||
| - | the right (back-to-back), | ||
| - | (16 beats). Release hands at end of figure. | ||
| - | |||
| - | Bl 1st couple down the outside one place, the 2nd couple moving up, and go to first | ||
| - | | ||
| - | | ||
| - | with back to the corner just turned. | ||
| - | |||
| - | B2 1st couple cross the set passing partner by the left shoulder, man 1 moves up | ||
| - | | ||
| - | | ||
| - | Man 1 goes Left around man 2 and moves down the outside one place, 2nd | ||
| - | | ||
| - | up the outside one place, 3rd couple moving down, both finishing in 2nd place, | ||
| - | | ||
| - | 1st couple 2-hand turn (8 heats),</ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Starting on man’s right foot and lady’s left; move towards partner and turn away | ||
| - | from neighbors {pas de bourrée}. Move away {pas de bourrée}, turn around | ||
| - | | ||
| - | both feet in 1st position. | ||
| - | A2 Back-to-back as couples {pas de bourrées} throughout. | ||
| - | B1 Down the outside {pas de bourrées}; 2-hand turn {pas de bourrées}. | ||
| - | B2 Use the {pas de bourrée} for all the figures.</ | ||
| - | |||
| - | ====== Je Vous prends sans Verd ====== | ||
| - | I take you without Green\\ | ||
| - | 32 bars aabb | ||
| - | < | ||
| - | Al 1st and 2nd couples set twice to partners (8 beats); same couples change sides. | ||
| - | the women passing between the men (8 beats). | ||
| - | A2 Repeat Al but the men passing between the ladies on returning. ; | ||
| - | Bl 1st couple cross over passing right shoulders (4 beats), go down the outside one | ||
| - | | ||
| - | the 2nd couple who move down and then up as the 1st couple does the figure (8 beats). | ||
| - | B2 1st and 2nd couples right and left. </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | A1 Set twice; change sides {pas de bourrées}. | ||
| - | A2 The same steps as Al. | ||
| - | B1 Cross over {contretems de gavotte}, down the outside {pas de bourrée}; | ||
| - | half figure eight {pas de bourrées}. | ||
| - | B2 Right and left—right hand pass {contretems de gavotte}, | ||
| - | left hand pass {pas de bourrée}; right hand pass {contretems de gavotte}, | ||
| - | left hand pass {pas de bourrée}.</ | ||
| - | |||
| - | ====== Lady’s favourite ====== | ||
| - | |||
| - | 48bars aabbcc | ||
| - | < | ||
| - | Al 1st couple down the outside one place, 2nd couple moving up (8 beats); | ||
| - | 1st couple 2-hand turn (8 beats). | ||
| - | A2 2nd couple repeat Al, 1st couple moving up. | ||
| - | Bl 1st couple move to partner and take both hands (4 beats), chassé down the | ||
| - | | ||
| - | B2 2nd couple repeat BI. | ||
| - | Cl 1st couple cross over (4 beats), go down the outside one place, 2nd couple | ||
| - | | ||
| - | move down and then up as the 1st couple does the figure (8 beats). | ||
| - | C2 1st and 2nd couples right and left.</ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Down the outside {pas de bourrées}; 2-hand turn {contretems de gavotte} and | ||
| - | {pas de bourrée} | ||
| - | A2 The same steps as Al. | ||
| - | B1 Move to partner {contretems de gavotte} & {assemblé}, | ||
| - | back, cast off {pas de bourrée} | ||
| - | B2 The same steps as B1. | ||
| - | C1 Cross over, down the outside and half figure eight; {pas de bourrées}. | ||
| - | c2 Right and left—right hand pass {contretems de gavotte}, left hand pass {pas de | ||
| - | | ||
| - | |||
| - | ====== Bonny Lass of our Town or Merry Dancers ====== | ||
| - | |||
| - | 48 bars aabbcc | ||
| - | < | ||
| - | Al 1st and 2nd couples set twice to partners (8 beats); same couples change sides | ||
| - | the women passing between the men (8 beats). | ||
| - | A2 1st and 2nd couples set twice to neighbors, turning to face partners at end of | ||
| - | | ||
| - | women (8 beats). | ||
| - | Bl 1st couple cross over two couples, 2nd and 3rd couples moving up at the | ||
| - | | ||
| - | B2 1st couple lead up the middle, to the top (8 beats); and cast off one couple, the | ||
| - | other couples moving down (8 beats). | ||
| - | Cl All circle 6 hands around to the left. | ||
| - | C2 1st and 2nd couples right and left.</ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Set twice; change sides {contretems de gavotte} & {pas de bourrée}. | ||
| - | A2 The same steps as Al | ||
| - | B1 Cross over two couples {pas de bourrées} | ||
| - | B2 Lead up {contretems de gavotte} & {pas de bourrée}; cast off {pas de bourrée} | ||
| - | C1 Circle 6 {conretems de gavotte} & {pas de bourrée} & {contretems de gavotte} | ||
| - | {pas de bourrées} | ||
| - | C2 Right and left {pas de bourrées}</ | ||
| - | |||
| - | ====== La Baronie de Brega ====== | ||
| - | |||
| - | 32 bars aabb | ||
| - | < | ||
| - | Al 1st couple lead down the center one place 2nd couple moving up (4 beats) cast | ||
| - | up the outside to place, 2nd couple moving down (4 beats) | ||
| - | A1 1st couple 2 hand turm (8 beats) releasing the mans left and ladies right hands at | ||
| - | the end of the turn. The dancers are facing one another, man holding his | ||
| - | | ||
| - | |||
| - | A2 Man 1, backing up, leads his partner down one place around man 3 The 2nd | ||
| - | man moves up here, but the 2nd lady does not. The 1st lady must move around | ||
| - | and finish next to her partner, both facing towards lady 2 (4 beats) | ||
| - | The 1st couple move diagonally up the center and towards lady 2. Man 1 crosses in | ||
| - | front of his partner, moves down and faces her (4 beats). | ||
| - | Man 1 again backs up as be leads his partner down one place around lady 2, the | ||
| - | 2nd lady moving up here (4 beats). | ||
| - | 1st couple release bands and man 1 crosses the set and turns right face to | ||
| - | face down towards the 3rd couple—WHILE—ladly 1 faces up towards the 2nd couple. (4 beats). | ||
| - | 1) The 1st couple keep hands joined through the first three parts of the figure. | ||
| - | 2) The action in this section must flow smoothly without any delay, each part | ||
| - | | ||
| - | Bl Man 1 and 3rd couple set twice (8 beats); same dancers circle 3 hands around | ||
| - | to the left (8 beats), —WHILE—lady 1 and 2nd couple do the same. | ||
| - | B2 The same threes hey; man 2 starts by crossing the set and passing right shoulders | ||
| - | with the lady 1 —WHILE—lady 3 starts by crossing the set to pass right shoulders | ||
| - | with man 1. The keys run up and down the set and are offset in relation to each | ||
| - | | ||
| - | |||
| - | **Suggested Steps: | ||
| - | < | ||
| - | Due to the precise timing, and unusual figure combinations of this dance, use the {pas | ||
| - | de bournée) throughout, until the dancers are thoroughly familiar with the timing | ||
| - | and figures. Then other combinations may be tried. | ||
| - | |||
| - | ====== La Baroque ====== | ||
| - | |||
| - | 32 bars aabb | ||
| - | < | ||
| - | Al Man 1 turn lady 8 with the right hand (8 beats); then go directly to his partner | ||
| - | and furn her with the left hand and return to place WHILE 3rd couple right | ||
| - | hand turn (8 beats). | ||
| - | A2 Lady 1 turn man 3 with the left hand (8 beats); then go directly to her partner | ||
| - | and furn him with the right hand and return to place— WHILE 3rd couple | ||
| - | | ||
| - | Bl 1st couple down the outside one place, 2nd couple moving up, and come into the | ||
| - | | ||
| - | cast up one place, 3rd couple moving down (8 beats). | ||
| - | B2 1st and 2nd couples right and left. </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al All turns with the {pas de bourrée}. | ||
| - | A2 The same steps as Al. | ||
| - | B1 Down the outside {contretems de gavotte} & {pas de bourrée}: | ||
| - | lead down and cast up {pas de bourrées}. | ||
| - | B2 Right and left—right hand pass {contretems de gavotte}, left hand pass {pas de | ||
| - | | ||
| - | |||
| - | ====== Bleck Jock ====== | ||
| - | |||
| - | 64bars aabbaabb | ||
| - | < | ||
| - | Al 1st couple down the outside one place, 2nd couple moving up (4 beats) | ||
| - | 1st couple 2-hand turn (8 beats). | ||
| - | A2 2nd couple do the same as 1st couple in Al. | ||
| - | Bl 1st couple take both hands and chassé down the center (8 beats); chasse back | ||
| - | (8 beats); and cast off one place, 2nd couple moving up (4 beats). | ||
| - | B2 2nd couple do the same as 1st couple in Bl, Ist couple moving up. | ||
| - | A3 1st and 2nd couples set once to partner (4 beats), same couples right hands | ||
| - | | ||
| - | A4 The same as A3 but left hands across. | ||
| - | B3 1st couple cross over passing right shoulders (4 beats), go down the outside one | ||
| - | | ||
| - | the 2nd couple who move down and then up as the 1st couple does the figure (12 beats). | ||
| - | This half figure eight has four more beats than a standard half figure eight. | ||
| - | B4 1st and 2nd couples set once (4 beats) and right and left (16 beats). </ | ||
| - | |||
| - | ====== Suggested Steps: ====== | ||
| - | < | ||
| - | Al Down the outside {chassé), 2-hand turn {pas de bourrée}. | ||
| - | A2 The same steps as Al. | ||
| - | B1 Chassé down the center; chassé back; cast off {pas de bourrée} | ||
| - | A3 Set, right hands across {pas de bourrée} | ||
| - | A4 Set left hands across | ||
| - | B3 Cross over {eontretems de gavotte} down outside {pas de bourrée} and | ||
| - | {pas de bourrées}. | ||
| - | B4 Set once; Right and left (pas {pas de bourrée} </ | ||
| - | |||
| - | ====== Rich ====== | ||
| - | |||
| - | 32bars aaba | ||
| - | < | ||
| - | Al Man 1 and lady 2 set twice (8 beats); | ||
| - | 1st and 2nd couples 2-hand turn, partners (8 beats). | ||
| - | A2 Lady 1 ang man 2 set twice (8 beats); | ||
| - | 1st and 2nd couples 2-hand turn partners(8 beats). | ||
| - | |||
| - | Bl Is couple cross over passing right shoulders (4 beats), go down the outside one | ||
| - | | ||
| - | the 2nd couple who move down and they, up as the 1st couple does the figure (8 beats). | ||
| - | A3 Ist ang 2nd couples right and left. </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Set twice; 2-hand turn {pas de bourrées}. | ||
| - | A2 The same steps as Al. | ||
| - | Bl Cross over {contretems de gavotte}, down the outside {pas de bourrée}; | ||
| - | half figure eight {pas de bourrées}. | ||
| - | A3 Right and left {pas de bourrées}. </ | ||
| - | |||
| - | ====== Le Grande Dejeuner ====== | ||
| - | Great Lunch\\ | ||
| - | 64bars aabbaabb | ||
| - | < | ||
| - | Al Man 1 cross the set between the 2nd couple, and starting left shoulders with | ||
| - | lady 2, all three dancers hey across the set. | ||
| - | A2 Lady 1 cross the set between the 2nd couple, and starting right shoulders with | ||
| - | man 2, all three dancers hey across the set. | ||
| - | Bl 1st couple lead down the center one place, ond couple moving up (4 beats), go | ||
| - | down the outside below the 3rd couple, 3rd couple moving up (4 beats); | ||
| - | 1st couple set twice (8 beats). | ||
| - | B2 1st couple lead up the center one place, 3rd couple moving down (4 beats), go up | ||
| - | the outside to place, 2nd couple moving down (4 beats); 1st couple set twice (8 beats). | ||
| - | A3 Taking hands with neighbors, 1st and 2nd couples promenade across the set, | ||
| - | | ||
| - | Pairs wheel as a unit (Men to their right, women to their left) to face down the | ||
| - | set (4 beats). Go down the outside below the 3rd couple who move up (4 beats). | ||
| - | The pairs wheel towards each other (Men to their right and women to their left) | ||
| - | and continue this motion until the pairs have their backs to each other in the | ||
| - | | ||
| - | The flow of the figures in this section of the dance must be smooth and continuous. | ||
| - | It is extremely important that the 8rd couple move up one place as the moving pairs | ||
| - | pass behind them. | ||
| - | A4 All set twice (8 beats); in groups of three, circle left once around (8 beats). | ||
| - | B3 Inside dancers (1st and 2nd couples) separate while moving forward, either | ||
| - | above or below tрe 3rd person. Then dance down or up the outside of the set one | ||
| - | place (1st couple keeping to the outside of the 2nd)—1st couple goes down, 2nd | ||
| - | | ||
| - | B4 1st couple lead up the center to the top (8 beats); and cast off one place, | ||
| - | 2nd couple moving up (8 beats). | ||
| - | |||
| - | **Suggested Steps.** | ||
| - | < | ||
| - | Al Man 1 and the 2nd couple hey (pas de bourées). | ||
| - | A2 Lady 1and the 2nd couple hey (pas de bourrées). | ||
| - | BI 1st couple lead down and outside to bottom howien | ||
| - | B2 1st couple lead up and outside to top {pas de bourrées}: set twice | ||
| - | A3 All figures this phrase {pas de bourrées}. set twice | ||
| - | A4 Set twice; circle 3 {pas de bourrées). | ||
| - | B3 All figures this phrase {pas de bourrées}. | ||
| - | B4 Lead up {contretems de gavotte} & {pas de bourrée}; cast off {pas de bourrées}. </ | ||
| - | |||
| - | ====== Le Tourbillion ====== | ||
| - | | ||
| - | 64bars aabbaabb | ||
| - | < | ||
| - | Al The three men take hands and man 1 lead the men across the top of the set | ||
| - | down behind the ladies, across the bottom of the set, and up the men's side to place. , | ||
| - | A2 The three ladies take hands and lady 1 lead the ladies across the top of the set | ||
| - | down behind the men, across the bottom of the set, and up the ladies’ side, to place. | ||
| - | Bl 1st couple hey on opposite sides and finish the hey improper. | ||
| - | B2 1st and 2nd couples right hands across full around (8 beats); 1st couple go | ||
| - | down the outside one place, 2nd couple moving up (8 beats). | ||
| - | A3 Holding hands in lines of three, and facing partners: all move towards the | ||
| - | | ||
| - | | ||
| - | 1st couple right-hand turn three-quarters (8 beats) and finish between the 2nd | ||
| - | and 3rd couples three-in-line across the set. | ||
| - | A4 Holding hands with nearest dancer, and facing partners: all move down the set | ||
| - | (4 beats), and return (4 beats) those in the lower line backing up to start. | ||
| - | 1st couple right-hand turn three-quarters (8 beats) ending proper and | ||
| - | progressed between the 2nd and 3rd couples. | ||
| - | B3 All cirele 6 hands around to the left. | ||
| - | B4 1st and 2nd couples right and left. </ | ||
| - | |||
| - | ====== Mol Ross ====== | ||
| - | |||
| - | 48bars aabbaabb | ||
| - | < | ||
| - | Al 1st couple and lady 2 set twice (8 beats). | ||
| - | A2 1st couple and man 2 set twice (8 beats). : | ||
| - | B1 1st couple cross over passing right shoulders (4 beats), go down, the outside one | ||
| - | | ||
| - | the 2nd couple who move down and then up as the 1st couple does the figure | ||
| - | | ||
| - | B2 1st and 2nd couples right and left. | ||
| - | A3 1st couple set twice moving forward to first corners, who remain in place | ||
| - | while setting (8 beats). 1st couple finish facing their second corners, improper but | ||
| - | | ||
| - | A4 1st couple set twice to second corners, who remain in place while sefting— | ||
| - | | ||
| - | | ||
| - | B3 All circle 6 hands around to the left. | ||
| - | B4 1st couple cross over coming up through the 2nd couple, 2nd couple moving | ||
| - | down (8 beats); and cast off one place, 2nd couple moving up, finishing proper and | ||
| - | | ||
| - | This is a “slow” half figure eight with twice the amount of music as the same | ||
| - | maneuver in Bl. </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Set twice. | ||
| - | A2 Set twice. | ||
| - | Bl All figures in this phrase, use the {pas de bourrée}. | ||
| - | B2 Right and left—right hand pass {contretems de gavotte}, left hand pass {pas de | ||
| - | bourrée}; right hand pass {contretems de gavotte}, left hand pass {pas de | ||
| - | bourrée}. | ||
| - | A3 Set twice. | ||
| - | A4 Set twice. | ||
| - | B3 Circle 6 {pasde bourrées} | ||
| - | B4 Cross over coming up {contretems de gavotte} & {pas de bourrée} and | ||
| - | cast off {contretems de gavotte} & {pas de bourree;. </ | ||
| - | |||
| - | ====== Always drunk and never sober ====== | ||
| - | |||
| - | 64bars aabbaabb | ||
| - | < | ||
| - | Al Man 1 and lady 2 set twice (8 beats); 2-hanaq turn (8 beats). | ||
| - | A2 Lady 1 and man 2 do the same as A]. | ||
| - | Bl 1st couple move to partner and take both hands (4 beats) chasse down the | ||
| - | inside (4 beats); chassé back (4 beats), and cast off, 2nd couple moving up (4 beats). | ||
| - | B2 1st and 2nd couples right and Left. | ||
| - | A3 1st couple set twice to first corners (8 beats); 1st couple 2-hang turn first | ||
| - | | ||
| - | the improper side, facing their second corners (8 beats). | ||
| - | A4 1st couple set twice to second corners (8 beats); 1st couple 2-hand turn second | ||
| - | | ||
| - | the men’s side of the set (8 beats). | ||
| - | Corners also set in A3 and A4. | ||
| - | B3 Ist couple lead out men’s side, between men 2 and 3 (4 beats), separate, going | ||
| - | | ||
| - | 1st couple 2-hand turn once around and end facing the ladies’ side of the set, | ||
| - | the man below the lady (8 beats). | ||
| - | B4 1st couple lead out ladies’ side, between ladies 2 ang 3,4 beats), separate, | ||
| - | going around the nearest corner, and come back into the center of the set | ||
| - | (4 beats); 1st couple 2-hand turn, slightly more than once around, finishing | ||
| - | | ||
| - | Man 1 is below his partner at the start of each lead out sides. </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Set twice; 2-hand turn {pas de bourrées}. | ||
| - | A2 The same steps as Al. | ||
| - | Bl Move to partner {contretems de gavotte} & {assemblé}, | ||
| - | | ||
| - | B2 Right and left {pas de bourrée}. | ||
| - | A3 Set twice; 2-hand turn {pas de bourrée}; | ||
| - | A4 The same steps as A3. | ||
| - | B3 All figures this phrase {pas de bourrée}. | ||
| - | B4 All figures this phrase {pas de bourrée}. </ | ||
| - | |||
| - | ====== L’Ordre ge la Jartiere ====== | ||
| - | The Order of the Garter\\ | ||
| - | 32bars aabbaabb | ||
| - | < | ||
| - | Al 1st and 2nd couples face each other (up and down the set). The Couple, change | ||
| - | | ||
| - | | ||
| - | The 1st couple turn away from each other, the 2nd couple towards each other to | ||
| - | face neighbors (4 beats), | ||
| - | | ||
| - | (8 beats). Finish facing partners. | ||
| - | A2 The 1st and 2nd couples change sides, ladies passing between the men (8 beats). | ||
| - | The same couples return, men passing between the ladies (8 beats). | ||
| - | Bl 1st couple cross over passing right shoulders (4 beats), go down the outside, 2nd | ||
| - | | ||
| - | | ||
| - | B2 The 1st couple repeat the figure of BI crossing at the foot and coming up the | ||
| - | set to their original places, 2nd and 3rd couples moving down at the appropriate time. | ||
| - | A3 1st and 2nd couples right and left three changes (pass by right hand, left hand, | ||
| - | right hand) (12 beats), and turn right to face partner (4 beats). | ||
| - | A4 1st and 3rd couples right and Left three changes, repeating the figure of A3, the | ||
| - | 1st couple ending in 3rd place, proper. | ||
| - | B3 All take hands along the line. The three men dance forward towards their | ||
| - | | ||
| - | (4 beats), the men dance backward to place (4 beats). | ||
| - | B4 The 1st couple lead up the middle to the top, 2nd and 3rd couples moving down | ||
| - | (8 beats); and cast off one place, 2nd couple moving up (8 beats). </ | ||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | Al Change places; repeat all {pas de bourrées}. | ||
| - | A2 Change places; return {pas de bourrées}. | ||
| - | B1 Cross over {contretems de gavotte}, down the outside {pas de bourrée}: | ||
| - | down the outside to the bottom {contretems de gavotte} & {pas de bourrée). | ||
| - | B2 The same steps as Bl but crossing and coming up. | ||
| - | A3 Right and left three changes and turn right {pas de bourrées}. | ||
| - | A4 The same steps as A3. | ||
| - | B3 Men forward {contretems de gavotte}, ladies backward {pas de bourrée}; | ||
| - | | ||
| - | B4 1st couple lead up and cast off {pas de bourrées}. </ | ||
| - | |||
| - | ====== Je Suis Constant ====== | ||
| - | |||
| - | 64bars aabbaabb | ||
| - | < | ||
| - | Al 1st and 2nd couples set twice to partners (8 beats); same couples half right and | ||
| - | left (8 beats). | ||
| - | A2 1st and 2nd couples repeat the figures of Al to return to place. | ||
| - | Bl 1st couple go down the outside one place, 2nd couple moving up (8 beats) | ||
| - | 1st couple right-hand turn (8 beats). | ||
| - | B2 1st go up the outside one place, 2nd couple moving down (8 beats); | ||
| - | 1st couple left-hand turn (8 beats). | ||
| - | A3 1st couple cross over, passing right shoulders (4 beats), go down the outside one | ||
| - | place finishing improper, 2nd couple moving up, (4 beats); | ||
| - | all three couples set twice (8 beats). | ||
| - | A4 1st couple cross over, passing left shoulders (4 beats), go down the outside one | ||
| - | | ||
| - | all three couples set twice (8 beats). | ||
| - | B3 1st couple lead up the middle one place, 3rd couple moving down (4 beats); lead | ||
| - | out between the 2nd and 3rd couple and come up the outside to place, 2nd couple | ||
| - | | ||
| - | to place (8 beats). | ||
| - | The right hands across must be done quickly. If the dancer’s arms are bent the | ||
| - | figure will be smaller and it will be easier to go around in 8 beats without being | ||
| - | rushed. See Styling Guidelines, page 85. | ||
| - | B4 1st couple cross over passing right shoulders (4 beats), go down the outside one | ||
| - | | ||
| - | the 2nd couple who move down and then up as the 1st couple does the figure (8 beats) </ | ||
| - | |||
| - | |||
| - | ** Suggested Steps: | ||
| - | < | ||
| - | Al Set twice; half right and left {pas de bourrées} | ||
| - | A2 The same steps as Al. | ||
| - | Bl Down the outside {pas de bourrées}; right-hand turn {pas de bourrées} | ||
| - | B2 The same 2 B1 but up the outside. | ||
| - | A3 Cross over {contretems de gavotte}, down the outside {pas de bourréel}; | ||
| - | set twice- | ||
| - | A4 The same steps as A3. | ||
| - | B3 Lead UP {pas de bourrée}; right hands across {dance-walk}. | ||
| - | B4 Use the {pas de bourrée} throughout. </ | ||
| - | |||
| - | ====== Mile end Assembly ====== | ||
| - | |||
| - | 32bars aabb | ||
| - | < | ||
| - | Al 1st couple down the outside one place, 2nd couple moving up (8 beats); | ||
| - | man 1 circles 2 hands around to the left with the 2rd couple— WHILE. | ||
| - | lady 1 circles 3 hands around to the left with the 2nd couple (8 beats) | ||
| - | A2 The same groups of three hey: man 2 starts by crossing the set and passing right | ||
| - | | ||
| - | | ||
| - | to each other. | ||
| - | B1 All circle 6 hands once around to the left. | ||
| - | B2 1st and 2nd couples right and left. </ | ||
| - | |||
| - | |||
| - | **Suggested Steps:** | ||
| - | < | ||
| - | A1 Down the outside {pas de bourrées}; circle 3 hands {pas de bourrées}. | ||
| - | A2 Hey {pas de bourrées}. | ||
| - | B1 Circle 6 hands {pas de bourrées}. | ||
| - | B2 Right and lefi—right hand pass {contretems de gavotte}, left hand pass {pas de | ||
| - | | ||
| - | | ||
| - | |||
| - | ====== La Maison du Bois ====== | ||
| - | Wood House\\ | ||
| - | 16bars ab | ||
| - | < | ||
| - | A 1st couple back-to-back (8 beats); 1st couple chassé down the center past two | ||
| - | couples and dance backwards to finish in line, 2nd and 3rd couples moving up, | ||
| - | (8 beats). The three men take hands and the three ladies take hands. | ||
| - | Man 1 leads the men across the bottom of the set above the ladies (passing right | ||
