ins_albaby_assembly
Differences
This shows you the differences between two versions of the page.
| ins_albaby_assembly [2016/09/03 19:22] – created - external edit 127.0.0.1 | ins_albaby_assembly [2025/12/15 21:10] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Albany Assembly | ||
| - | |||
| - | Three couple set AABB | ||
| - | |||
| - | 1A1 1-4 | ||
| - | 5-8 All set to partner and pass right shoulders into partners place | ||
| - | 1A2 1-4 | ||
| - | 5-8 All set to partner and pass right shoulder back to place | ||
| - | 1B1 1-8 | ||
| - | 1B2 1-2 | ||
| - | 3-4 1st man leads down to 3rd woman' | ||
| - | 1st woman leads up to 1st man's place. | ||
| - | 5-8 Men circle three while women circle three. | ||
| - | 2nd woman leads circle down into line. | ||
| - | 2A1 1-4 | ||
| - | 5-8 All set to partner and pass right shoulders into partner place. | ||
| - | 2A2 1-4 | ||
| - | 5-8 All set to partner then pass right shoulders back to place. | ||
| - | 2B 1-16 | ||
| - | 3A1 1-4 | ||
| - | 5-8 All set to partner the pass right shoulders back to place. | ||
| - | 3B 1-16 | ||
ins_albaby_assembly.1472930558.txt.gz · Last modified: by 127.0.0.1
