User Tools

Site Tools


bn8bc

Boston Centre 8 (By Choice)

Bare Necessities

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!class="unsortable"|Notes!!Tunes
  |-
  |BN8bc- 1 || Haymakers, The / Highland Lilt || 3:58 || 7*4/4 || Duple LW
  |-
  |BN8bc- 2 || Easter Tuesday || 3:14 || 7*6/4 || Duple LW
  |-
  |BN8bc- 3 || Rafe's Waltz || 6:06 || 7*3/4 || Duple LW
  |-
  |BN8bc- 4 || Softly Good Tummas || 5:09 || 9*2/2 || Duple LW
  |-
  |BN8bc- 5 || Bonny Grey-Eye'd Morn || 9:13 || 7*4/4 || Duple LW
  |-
  |BN8bc- 6 || Night Cap, The || 4:00 || 6*6/8 || Square
  |-
  |BN8bc- 7 || Muriel's Measure || 5:45 || 7*2/2 || Duple LW
  |-
  |BN8bc- 8 || Angels Unawares || 3:53 || 9*3/4 || Duple LW
  |-
  |BN8bc- 9 || Princess, The || 4:15 || 7*6/4 || Duple LW
  |-
  |BN8bc-10 || Cockle Shells || 4:02 || 7*2/2 || Duple LW
  |-
  |BN8bc-11 || Turning of the Year || 5:56 || 7*3/4 || Duple LW
  |-
  |BN8bc-12 || Beggar Boy, The || 3:25 || 6*6/8 || 3C LW
  |-
  |BN8bc-13 || Rufty Tufty || 3:03 || 6*2/2 || 2C
  |-
  |-
  |}
   Return to [[RecordedMusic]];  return to [[CD_Table]]
bn8bc.txt · Last modified: 2014/07/15 21:47 (external edit)