User Tools

Site Tools


bn12pb

CDS Boston Centre volume 12, A Playford Ball

Bare Necessities

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |BN12pb-01||Dargason||2:43 ||19*  6/8 || ||
  |-
  |BN12pb-02||Mad Robin||5:43 ||9*  2/2 || || 
  |-
  |BN12pb-03||SHepherd's Holiday||3:18 ||6*  6/8 || ||
  |-
  |BN12pb-04||Orleans Baffled||3:33  ||10*  3/2 || ||
  |-
  |BN12pb-05||Chestnut||3:21  ||6*  2/2 || ||
  |-
  |BN12pb-06||Hey Boys, Up Go We||2:38 ||6*  6/8 || ||
  |-
  |BN12pb-07||Mr. Beveridge's Maggot||5:22  ||7* ?? || ||
  |-
  |BN12pb-08||Boatman, The||3:22 ||6*  6/8 || ||
  |-
  |BN12pb-09||Indian Queen||4:15  ||7*  2/2 || ||
  |-
  |BN12pb-10||Jenny Pluck Pears||3:22 ||6*  6/8 & 3/4 || ||
  |-
  |BN12pb-11||Queen's Jig, The||4:22 ||7*  6/8 || ||
  |-
  |BN12pb-12||Childgrove||5:56 ||9*  2/2 || ||
  |-
  |BN12pb-13||Geud Man of Ballangigh||5:04 ||9*  6/8 || ||
  |-
  |BN12pb-14||Round, The||3:58 ||7*  2/2 || ||
  |-
  |BN12pb-15||Hit and Miss||2:53 ||6*  6/8 || ||
  |-
  |BN12pb-16||Duke of Kent's Waltz, The||5:30 ||7*  3/4 || ||
  |-
  |}
   Return to [[RecordedMusic]];  return to [[CD_Table]]
bn12pb.txt · Last modified: 2014/07/15 21:46 (external edit)