User Tools

Site Tools


bfmkfd2

Mr. Kynaston's Famous Dance vol 2

The She Favourite

Belshazar's Feast

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |mkfdv2-01||Softly Good Tummas|| ||4/4 AABB 7* || ||
  |-
  |mkfdv2-02||Whiskers|| ||2/4 AAB 7* || || 
  |-
  |mkfdv2-03||She Favourite, The|| ||3/2 AABB 3* || ||
  |-
  |mkfdv2-04||De'il Take the Warr||  ||4/4 AABB 3* || ||
  |-
  |mkfdv2-05||Vaughan's Ramble||  ||9/4 AABB 7* || ||
  |-
  |mkfdv2-06||Whitsun Holidays or The Parson in the Pease|| ||6/8 AAB 7* || ||
  |-
  |mkfdv2-07||Bickerstaff's Prophesie||  ||4/4 AABB 3* || ||
  |-
  |mkfdv2-08||Evan's Delight|| ||6/8 AABB 6* || ||
  |-
  |mkfdv2-09||Fop's Fancy||  ||3/2 AABBCC 7* || ||
  |-
  |mkfdv2-10||Dudmason Hall|| ||4/4 AABB 6* || ||
  |-
  |mkfdv2-11||Gay Young Squire, The|| ||4/4 AAB 7* || ||
  |-
  |mkfdv2-12||Old Hob or The Mouse Trap|| ||6/8 AABB 7* || ||
  |-
  |mkfdv2-13||Orange Nan|| ||3/2 AABB 7* || ||
  |-
  |mkfdv2-14||Well Done Jack|| ||4/4 AABB 7* || ||
  |-
  |}
   Return to [[RecordedMusic]];  return to [[CD_Table]]
   1        Softly Good Tummas        LW duple                4/4 AABB 7*
   2        Whiskers        LW triple                2/4 AAB 7*
   3        She Favourite, The                         3/2 AABB 3*
   4        De'il Take the Warr                         4/4 AABB 3*
   5        Vaughan's Ramble        LW duple                9/4 AABB 7*
   6        Whitsun Holidays or The Parson in the Pease        LW duple                6/8 AAB 7*
   7        Bickerstaff's Prophesie                         4/4 AABB 3*
   8        Evan's Delight                         6/8 AABB 6*
   9        Fop's Fancy        LW duple                3/2 AABBCC 7*
   10        Dudmason Hall                         4/4 AABB 6*
   11        Gay Young Squire, The        LW duple                4/4 AAB 7*
   12        Old Hob or The Mouse Trap        LW duple                6/8 AABB 7*
   13        Orange Nan        LW duple                3/2 AABB 7*
   14        Well Done Jack        LW duple                4/4 AABB 7*
bfmkfd2.txt · Last modified: 2014/07/15 21:46 (external edit)